incidents
261 rows
This data as json, CSV (advanced)
Suggested facets: PercentContainedDisplay, IsActive, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2376 | 94f20083-2412-4058-bc16-afa6b45c3935 | Bear Fire | Bear Creek Road and Anderson Ford Road, Northwest of Highway 36 at Dinsmore | 40.511092 | -123.6378411 | 15 | 100% | Humboldt | 2020-02-16 09:24:05 | 2020-02-15 | CAL FIRE Humboldt-Del Norte Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/2/15/bear-fire/ | N |
2 | 2 | 2377 | c9bb59f7-be32-4296-8c11-3f1233116827 | Antelope Fire | Hwy 49 and Fillippini Road, Sierraville | 39.6923001 | -120.3291855 | 102 | 100% | Sierra | 2020-02-24 14:41:27 | 2020-02-17 | USFS Tahoe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/2/17/antelope-fire/ | N |
3 | 3 | 2378 | f6e7a62d-4796-452d-8e41-66ed1aef6d63 | Beegum Fire | Off of Highway 36 West and Tedoc Rd, West of Red Bluff | 40.33583333 | -122.84722222 | 75 | 100% | Tehama | 2020-02-24 14:32:24 | 2020-02-23 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/2/23/beegum-fire/ | N |
4 | 4 | 2379 | edd2012d-0574-46a1-97d5-9ca42e7c5912 | Wood Fire | Off Horselake Road and Woodranch Road, East of Susanville | 40.62155 | -120.49392 | 57 | 100% | Lassen | 2020-02-24 14:45:55 | 2020-02-23 | Bureau of Land Management | Wildfire | https://www.fire.ca.gov/incidents/2020/2/23/wood-fire/ | N |
5 | 5 | 2380 | ad9ab6b9-53ed-417c-a490-6b594974f110 | Baseball Fire | Off Atchison Creek, East of Covelo | 39.75638899 | -122.94111111 | 211 | 100% | Glenn, Mendocino | 2020-03-09 11:22:07 | 2020-02-25 | Mendocino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/2/25/baseball-fire/ | N |
6 | 6 | 2381 | 405d5f3f-66c9-4b69-8660-82780fa582b5 | Grizzly Fire | Grizzly Flat Recreation Area, west of Orland | 39.774968 | -122.384532 | 154 | 100% | Glenn | 2020-03-05 07:27:29 | 2020-03-02 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/3/2/grizzly-fire/ | N |
7 | 7 | 2382 | e1298aaa-1337-412e-ba09-7b29e87dad8b | Mann Fire | Santa Ana Riverbottom near California Ave and Grulla Ct, South of Jurupa Valley | 33.96957 | -117.51793 | 180 | 100% | Riverside | 2020-03-06 20:15:27 | 2020-03-03 | CAL FIRE/ Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/3/3/mann-fire/ | N |
8 | 8 | 2383 | 7411452c-1613-4e4f-afe6-865db0c476c4 | Baker Fire | Near Bullards Bar Reservoir, West of Camptonville | 39.45493 | -121.12381 | Yuba | 2020-03-18 10:48:19 | 2020-03-03 | Tahoe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/3/3/baker-fire/ | N | ||
9 | 9 | 2384 | 083f1638-4369-410f-9b57-d53cfaa938f7 | South Main Fire | Off South Main Divide & Hacienda Rd, El Cariso | 33.65263 | -117.40906 | 20 | 100% | Riverside | 2020-03-09 11:20:45 | 2020-03-06 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/3/6/south-main-fire/ | N |
10 | 10 | 2386 | a87d4713-817a-47ac-9fa5-427c474cf9a5 | Carter Fire | Off Austin Road and Weaver Road, South of Brawley | 32.93432 | -115.5865 | 275 | 100% | Imperial | 2020-04-20 13:51:38 | 2020-04-04 | Imperial County Fire Departmant | Wildfire | https://www.fire.ca.gov/incidents/2020/4/4/carter-fire/ | N |
11 | 11 | 2387 | 3eff88c0-89ee-4abe-8f6d-f74b90c42f30 | Red Fire | Red Bank Road, Southwest of Red Bluff | 40.09554 | -122.43905 | 26 | 100% | Tehama | 2020-04-26 09:53:40 | 2020-04-23 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/4/23/red-fire/ | N |
12 | 12 | 2388 | 4b1b0f5b-a4f9-4965-ad6a-029c9d89c68c | Bar Fire | Bar K Rd & Shady Creek Lane in Douglas City | 40.63442 | -122.97693 | 55 | 100% | Trinity | 2020-05-01 16:49:57 | 2020-04-25 | CAL FIRE Shasta-Trinity Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/4/25/bar-fire/ | N |
13 | 13 | 2389 | 18b88d88-2c76-41cb-9b07-5c9dda8f56d9 | Byron Fire | Byron Highway and Bruns Ave, southeast of Byron | 37.82066 | -121.595225 | 47 | 100% | Contra Costa | 2020-04-27 20:34:21 | 2020-04-27 | Contra Costa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/4/27/byron-fire/ | N |
14 | 14 | 2390 | 2dac9fb4-1c2a-405a-93be-92ed7788a1d2 | Interstate 5 Fire | Interstate 5 & Avenal Cutoff, south of Fresno County line | 36.075003 | -120.106407 | 2,060 | 100% | Kings | 2020-05-07 13:31:33 | 2020-05-03 | Kings County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/5/3/interstate-5-fire/ | N |
15 | 15 | 2391 | d0dbf515-0e04-42d9-a46b-8ea21d18374a | Hollister Fire | Hollister Ranch, West of Goleta in Gaviota | 34.47438 | -120.29379 | 156 | 100% | Santa Barbara | 2020-05-18 13:50:33 | 2020-05-07 | Santa Barbara County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/5/7/hollister-fire/ | N |
16 | 16 | 2392 | 9a8425a9-f3ba-4afe-82d2-d9a9776959aa | Candy Fire | Candy Cane Ln and Apache Hill Rd, west of Palermo | 39.42208 | -121.47273 | 17 | 100% | Butte | 2020-07-24 15:35:00 | 2020-05-08 | CAL FIRE/Butte County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/8/candy-fire/ | N |
17 | 17 | 2393 | 3788f0dd-0d61-4458-95a2-ebda03b815b2 | Gilman Fire | Gilman Springs Road and Slegers Street, Southeast of Moreno Valley | 33.861054 | -117.024114 | 20 | 100% | Riverside | 2020-05-19 12:01:22 | 2020-05-18 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/18/gilman-fire/ | N |
18 | 18 | 2394 | 0fa5653a-c3c8-4aad-84ce-8d1dd74f211b | Acres Fire | Near Road 602 and Road 603 | 37.11715 | -119.982359 | 152 | 100% | Madera | 2020-05-21 19:20:59 | 2020-05-21 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/5/21/acres-fire/ | N |
19 | 19 | 2395 | adbbc326-9f9a-434d-b18b-67a44f3906e5 | Spanish Fire | Spanish Valley Trail and Stagecoach Canyon, Northwest of Lake Berryessa | 38.697834 | -122.403634 | 20 | 100% | Napa | 2020-05-23 14:42:38 | 2020-05-22 | CAL FIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/5/22/spanish-fire/ | N |
20 | 20 | 2396 | 53d70cde-ef0f-49c1-80a9-dc306a8cc043 | Range Fire | Range M22 Camp Roberts Military Reserve | 35.34237 | -120.70524 | 5,000 | 100% | San Luis Obispo | 2020-05-28 08:23:28 | 2020-05-27 | Department of Defense | Wildfire | https://www.fire.ca.gov/incidents/2020/5/27/range-fire/ | N |
21 | 21 | 2397 | 57f40970-22b5-4d75-a8f2-2482a18f5bca | Harley Fire | 19000 Block of Gustin Road, East of Lake Mathews | 33.83167 | -117.34934 | 60 | 100% | Riverside | 2020-05-28 21:18:24 | 2020-05-28 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/28/harley-fire/ | N |
22 | 22 | 2398 | 0e1e69d4-cb59-4228-8c55-f18e6b5ad71c | Creek Fire | Round Valley Regional Park, southwest of Brentwood in Contra Costa County | 35.9994 | -86.8616 | 60 | 50% | Contra Costa | 2020-05-30 18:06:45 | 2020-05-30 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/5/30/creek-fire/ | N |
23 | 23 | 2399 | 7a979a96-aeab-4afd-b55f-532882f36a6b | Scorpion Fire | Scorpion Valley on Santa Cruz Island in Santa Barbara county | 34.01389 | -119.74577 | 1,395 | 100% | Santa Barbara | 2020-06-01 18:06:04 | 2020-05-31 | Wildfire | https://www.fire.ca.gov/incidents/2020/5/31/scorpion-fire/ | N | |
24 | 24 | 2400 | 8ad07f5d-c8eb-43c3-94d5-547ee9c0e5cd | Acres Fire | Road 600 and Road 603, | 37.11806 | -119.93221 | 237 | 100% | Madera | 2020-06-01 17:30:29 | 2020-06-01 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/acres-fire/ | N |
25 | 25 | 2401 | a47ae21e-d488-4978-ade9-aeed0db63fa6 | Amoruso Fire | Sunset Blvd West and Amoruso Way, southwest of Lincoln | 38.824371 | -121.390862 | 650 | 100% | Placer | 2020-06-01 16:44:41 | 2020-06-01 | Unified command: CAL FIRE, Placer County Fire Department and Placer County Sheriffs Office | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/amoruso-fire/ | N |
26 | 26 | 2402 | 0b723ec6-680d-464b-ba30-b444506ceb44 | Nash Fire | Nash Mill Rd and Big Meadow Rd | 39.1296 | -123.48018 | 10 | 100% | Mendocino | 2020-06-01 19:10:03 | 2020-06-01 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/nash-fire/ | N |
27 | 27 | 2403 | 0eca3343-e9f9-4d09-9fc3-95ab90b153ae | Horn Fire | Horn Road and Mail Route Road, east of Ravendale in Lassen County. | 40.809323 | -120.288882 | 37 | 100% | Lassen | 2020-06-02 18:33:56 | 2020-06-02 | Northern California District - Susanville | Wildfire | https://www.fire.ca.gov/incidents/2020/6/2/horn-fire/ | N |
28 | 28 | 2404 | 94b147a7-68ac-4e60-ba42-81fce8facd30 | Smoketree Fire | East Murray Canyon Dr and S Toledo Ave | 33.782532 | -116.524014 | 129 | 100% | Riverside | 2020-06-17 08:35:01 | 2020-06-02 | City of Palm Springs City Fire/ California Desert District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/2/smoketree-fire/ | N |
29 | 29 | 2405 | 2672d8d0-6523-40da-ae4e-6ae6d48e810a | Wildlife Fire | Kellogg St and Maple St | 38.232281 | -122.042199 | 300 | 100% | Solano | 2020-06-10 09:27:21 | 2020-06-03 | Suisun City Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/3/wildlife-fire/ | N |
30 | 30 | 2406 | 0416a81f-0a17-4835-b05e-fe59a6e7379a | Silver Fire | Dutch Flat Trail, East of San Jose | 37.329163 | -121.726223 | 19 | 100% | Santa Clara | 2020-06-04 17:37:30 | 2020-06-04 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/silver-fire/ | N |
31 | 31 | 2407 | a5085c95-252d-4d1c-9e8a-6657a74b7ed5 | Brock Fire | Lake Shasta, West of Round Mountain | 40.837885 | -122.097933 | 15 | 100% | Shasta | 2020-06-10 07:31:01 | 2020-06-04 | U.S Forest Service - Shasta-Trinity National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/brock-fire/ | N |
32 | 32 | 2408 | 3837f75a-208d-41d0-8d89-5719a11912ef | Colleen Fire | Colleen Dr, South San Jose | 37.229703 | -121.851895 | 126 | 100% | Santa Clara | 2020-06-07 07:43:06 | 2020-06-04 | Unified Command: CAL FIRE Santa Clara Unit and City of San Jose | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/colleen-fire/ | N |
33 | 33 | 2409 | 57a6f6b7-eba1-4ed7-ba7b-6b078b06731d | Karchner Fire | Karchner Road and Riosa Road, East of Wheatland | 38.98487 | -121.340239 | 39 | 100% | Placer | 2020-06-05 12:33:42 | 2020-06-05 | CAL FIRE Nevada Yuba Placer Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/5/karchner-fire/ | N |
34 | 34 | 2410 | db5ad2e7-dc3d-41f2-91b4-4019857ee51e | Lakeville Fire | Lakeville Highway and Stage Gulch Road, Southeast of Petaluma | 38.224849 | -122.549816 | 141 | 100% | Sonoma | 2020-06-06 18:39:42 | 2020-06-05 | CAL FIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/5/lakeville-fire/ | N |
35 | 35 | 2411 | 5698ae57-d61f-421b-8b75-623e9aa6debb | McGary Fire | McGary Road and Highway 80, Southwest of Cordelia | 38.196893 | -122.156313 | 79 | 100% | Solano | 2020-06-10 15:11:25 | 2020-06-05 | Cordelia Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/5/mcgary-fire/ | N |
36 | 36 | 2412 | e3e89516-4647-44bf-bd24-3293303f0776 | Gulch Fire | Stage Gulch Road and Lakeville Highway, North of Lakeville | 38.216134 | -122.536406 | 107 | 100% | Sonoma | 2020-06-08 18:33:16 | 2020-06-06 | CAL FIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/gulch-fire/ | N |
37 | 37 | 2413 | 74b04a44-7cc1-4c8e-bd9e-9f3efa631df4 | Quail Fire | Quail Canyon Road and Pleasants Valley Road, Southwest of Winters | 38.470809 | -122.038208 | 1,837 | 100% | Solano | 2020-08-13 11:22:09 | 2020-06-06 | CALFIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/quail-fire/ | N |
38 | 38 | 2414 | b5527f83-ebbe-4b09-a701-4b4fe6d37b45 | Willow Fire | Willow Pass Court and Evora Road, Northeast of Concord | 37.994368 | -122.002811 | 100 | 100% | Contra Costa | 2020-06-07 07:55:42 | 2020-06-06 | CALFIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/willow-fire/ | N |
39 | 39 | 2415 | 9247b89a-38f0-4e14-ac4a-59386cf867b4 | Bitterwater Fire | off Bitterwater road, northeast of King City in Monterey County. | 36.2644 | -121.0781 | 211 | 100% | Monterey | 2020-06-08 14:42:39 | 2020-06-07 | CAL FIRE San Benito-Monterey | Wildfire | https://www.fire.ca.gov/incidents/2020/6/7/bitterwater-fire/ | N |
40 | 40 | 2416 | 876b63ff-62a2-4584-8aa2-d99f027c0e9f | Hunters Fire | Hunters Valley Road and Detwiler Road in Mariposa County. | 37.61955 | -120.215454 | 85 | 100% | Mariposa | 2020-06-10 07:03:48 | 2020-06-07 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/7/hunters-fire/ | N |
41 | 41 | 2417 | 5a6e0c14-2906-4547-8024-e7b33071104b | Sperry Fire | Diablo Grande Parkway and Del Puerto Canyon Road, West of Patterson | 37.463636 | -121.16483 | 80 | 100% | Stanislaus | 2020-08-13 11:22:26 | 2020-06-08 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sperry-fire/ | N |
42 | 42 | 2418 | 8a4b6636-55b6-4999-9de4-7b0cb22390a2 | Grand Fire | S Main Divide Road near DeCariso Road, West of Lake Elsinore | 33.638067 | -117.37581 | 27 | 100% | Riverside | 2020-06-09 12:24:46 | 2020-06-08 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/grand-fire/ | N |
43 | 43 | 2419 | 6b50bab1-7dcf-43c8-b4d1-afada595dd32 | Bradley Fire | Sargents Canyon and Alvardo Road, North of Bradley | 35.94979 | -120.81509 | 230 | 100% | Monterey | 2020-06-09 12:24:17 | 2020-06-08 | CAL FIRE San Benito Monterey Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/bradley-fire/ | N |
44 | 44 | 2420 | 125e30fa-37fb-46ea-86ab-13058518aab6 | Sierra Fire | La Sierra Avenue and Cajalco Road | 33.82925 | -117.46036 | 100 | 100% | Riverside | 2020-08-13 11:22:36 | 2020-06-08 | Corona Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sierra-fire/ | N |
45 | 45 | 2421 | fdd59b55-6aa2-442f-b788-e1291bb49cb1 | Oak Fire | 45000 Block of Castile Canyon Road, East of San Jacinto in Riverside County is 15 acres. | 33.78275 | -116.89655 | 20 | 100% | Riverside | 2020-06-08 20:50:06 | 2020-06-08 | CAL FIRE Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/oak-fire/ | N |
46 | 46 | 2422 | d77e9eeb-a4ed-41b8-adff-9dd99aac5971 | Cronan Fire | at Cronan Ranch off of Pedro Hill, near the community of Pilot Hill | 38.827755 | -120.988571 | 29 | 100% | El Dorado | 2020-06-10 18:11:53 | 2020-06-09 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/cronan-fire/ | N |
47 | 47 | 2423 | dc1f8080-9c95-40e3-859b-71f6a080f05b | Vineyard Fire | Highway 128 and Elkhorn Road, South of Yorkville | 38.89695 | -123.21318 | 151 | 100% | Mendocino | 2020-06-10 18:59:05 | 2020-06-09 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/vineyard-fire/ | N |
48 | 48 | 2424 | 21f49b4c-a5cd-4f17-90fd-b9f464b823c1 | India Fire | Roblar Rd and Basilone Rd, Camp Pendleton Marine Corps Base | 33.37579 | -117.47166 | 1,100 | 100% | San Diego | 2020-06-25 09:23:48 | 2020-06-09 | Camp Pendleton | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/india-fire/ | N |
49 | 49 | 2425 | c3c10b8f-a073-4ca6-bb7f-fdc57cf82b4c | Elizabeth Fire | Elizabeth and Foothill Rd, north of Ventura | 34.29475 | -119.17808 | 289 | 100% | Ventura | 2020-06-12 07:53:46 | 2020-06-10 | Ventura County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/10/elizabeth-fire/ | N |
50 | 50 | 2426 | 3e6e0977-3563-442d-8bf3-d87c97b49880 | Soda Fire | Hwy 58 and Soda Lake Rd, California Valley | 35.35146 | -120.00521 | 1,672 | 100% | San Luis Obispo | 2020-06-11 20:23:25 | 2020-06-10 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/10/soda-fire/ | N |
51 | 51 | 2427 | 4561c1c7-f447-4450-9ea8-f9717ee19f8d | Lime Fire | Lime Canyon Rd and Piru Canyon Rd, west of Lake Piru | 34.46182 | -118.77347 | 803 | 100% | Ventura | 2020-06-17 13:43:05 | 2020-06-10 | Unified Command: CAL FIRE, Ventura County Fire Department and Las Padres National Forrest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/10/lime-fire/ | N |
52 | 52 | 2428 | 36e3b13b-c2d3-44f5-ba9f-23c1e9f73878 | Skyline Fire | Skyline Truck Trail | 32.73044 | -116.7862 | 100 | 100% | San Diego | 2020-06-14 18:48:11 | 2020-06-11 | CAL FIRE San Diego Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/skyline-fire/ | N |
53 | 53 | 2429 | 203115aa-8ef9-436c-9d18-32613f9fa286 | Border 7 Fire | Marron Valley | 32.580882 | -116.690712 | 90 | 100% | San Diego | 2020-06-13 18:00:48 | 2020-06-11 | CAL FIRE San Diego Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/border-7-fire/ | N |
54 | 54 | 2430 | e86309b6-2223-4448-a7a2-bb83d4bc8352 | Watt Fire | PFE Rd and Watt Ave | 38.733421 | -121.378879 | 40 | 100% | Placer | 2020-06-11 20:51:28 | 2020-06-11 | CAL FIRE Nevada-Yuba-Placer Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/watt-fire/ | N |
55 | 55 | 2431 | 86e91f38-4e2e-406f-ad97-5a3b47a9ce76 | Grant Fire | Grantline Road and Keifer Blvd | 38.520981 | -121.201927 | 5,042 | 100% | Sacramento | 2020-06-17 08:11:28 | 2020-06-12 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/12/grant-fire/ | N |
56 | 56 | 2432 | 50adb8e9-d672-49fa-95d0-657879169302 | Hog Fire | E Trimmer Springs Rd and Pine Flat Lake | 36.82276 | -119.36572 | 533 | 100% | Fresno | 2020-07-10 08:31:59 | 2020-06-12 | USFS Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/12/hog-fire/ | N |
57 | 57 | 2433 | 44bf7479-689e-4203-9f38-8b05917db66b | Cornetts Fire | Cornetts Road and Old Highway South | 37.40827 | -120.08522 | 191 | 100% | Mariposa | 2020-06-16 19:19:03 | 2020-06-13 | CALFIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/cornetts-fire/ | N |
58 | 58 | 2434 | 90d7bf99-5b46-4a48-a07c-7468829e50b3 | Dawson Fire | Dawson Canyon Road and Park Canyon Road | 33.776033 | -117.461925 | 10 | 100% | Riverside | 2020-06-17 08:27:01 | 2020-06-13 | CAL FIRE Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/dawson-fire/ | N |
59 | 59 | 2435 | 2aa93d4d-809e-42ed-8025-7449711f667d | Hopland Fire | Highway 101, southwest of Hopland | 39.14783 | -80.49163 | 34 | 100% | Mendocino | 2020-06-14 07:40:56 | 2020-06-13 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/hopland-fire/ | N |
60 | 60 | 2436 | b19c7e40-eac0-4c33-9414-590752f5c100 | Drum Fire | Drum Canyon Road and Highway 246, west of Buellton | 34.63309 | -120.28867 | 696 | 100% | Santa Barbara | 2020-06-16 19:22:38 | 2020-06-14 | Lead agency: Santa Barbara County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/14/drum-fire/ | N |
61 | 61 | 2437 | 4382036a-3c19-479e-9a78-325007c1de3b | Avila Fire | Avila Beach Drive and Hwy 101, East of Avila Beach | 35.17977 | -120.69959 | 445 | 100% | San Luis Obispo | 2020-07-24 15:34:29 | 2020-06-15 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/15/avila-fire/ | N |
62 | 62 | 2438 | 2190e4db-2b64-4d98-a5f9-00cc6221eec8 | Bitter Fire | Highway 25 and Hernandez-Coalinga Road, North of King City | 36.3011 | -120.92925 | 895 | 100% | San Benito | 2020-06-21 19:39:49 | 2020-06-16 | CAL FIRE San Benito-Monterey Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/16/bitter-fire/ | N |
63 | 63 | 2439 | 2250dea8-20a0-4e5e-b86e-bfe7821892c2 | Riata Fire | 5900 Block West Pozo Road near Hwy 58, East of Santa Margarita | 35.40953 | -120.56823 | 18 | 100% | San Luis Obispo | 2020-06-17 14:59:47 | 2020-06-16 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/16/riata-fire/ | N |
64 | 64 | 2440 | 55a8e286-c088-45dc-8010-5c604dba3b69 | Walker Fire | Walker Trail Road and Hogan Dam Road, North of Copperopolis | 38.07741 | -120.72958 | 1,455 | 100% | Calaveras | 2020-06-20 19:10:19 | 2020-06-16 | CAL FIRE Tuolumne-Calaveras Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/16/walker-fire/ | N |
65 | 65 | 2441 | fc3411f0-f9e0-4d0c-86a3-71afbac23f4a | Nelson Fire | Nelson Ave and 16th St, Oroville | 39.52408 | -121.60037 | 95 | 100% | Butte | 2020-06-17 19:22:36 | 2020-06-17 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/nelson-fire/ | N |
66 | 66 | 2442 | 7fc52805-21d4-4a56-b711-859d8c39e704 | Liberty Fire | Liberty Rd and Hwy 88, east of Galt | 38.23432 | -121.20828 | 89 | 100% | San Joaquin | 2020-06-18 10:44:50 | 2020-06-17 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/liberty-fire/ | N |
67 | 67 | 2443 | 5a06793f-5f95-411b-9cce-b340ddd72061 | Gyle Fire | Interstate 5 and Gyle Road, north of Corning | 40.000132 | -122.205628 | 68 | 100% | Tehama | 2020-06-17 18:17:25 | 2020-06-17 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/gyle-fire/ | N |
68 | 68 | 2444 | 0cb8b199-ab94-42a5-a441-db7f272b170c | Ridge Fire | Plasket Ridge Road and S Coast Ridge Road, North of Gorda | 35.9497 | -121.42113 | 83 | 100% | Monterey | 2020-06-25 09:07:34 | 2020-06-17 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/ridge-fire/ | N | |
69 | 69 | 2445 | c276a99a-8208-4402-b538-1e50aae50d63 | Baker Fire | Bena Rd and Caliente Bodfish Rd, east of Bakersfield | 35.27678 | -118.6894 | 165 | 100% | Kern | 2020-06-18 19:34:33 | 2020-06-17 | Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/baker-fire/ | N |
70 | 70 | 2446 | 2a79a833-693d-4dff-a199-c93b5a3ebe39 | Nelson Fire | Nelson Rd and Rockwell Ln, west of Lincoln | 38.89178 | -121.33956 | 110 | 100% | Placer | 2020-06-18 19:24:38 | 2020-06-18 | CAL FIRE Nevada-Yuba-Placer Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/nelson-fire/ | N |
71 | 71 | 2447 | 0fc1bc5b-7ac5-4a2c-8048-9ed74623b838 | Fork Fire | South Fork Dr and Salt Creek Fire Control Rd, East of Three Rivers | 36.37085 | -118.845123 | 130 | 100% | Tulare | 2020-07-24 15:34:43 | 2020-06-18 | CAL FIRE Tulare Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/fork-fire/ | N |
72 | 72 | 2448 | 036cc8f1-ab4e-488c-8c46-86ebbb176d3e | Teddy Fire | Teddy Lane and Bangor Park Rd., Bangor | 39.37577 | -121.45372 | 13 | 100% | Butte | 2020-06-25 08:53:58 | 2020-06-18 | CAL FIRE Butte Unit/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/teddy-fire/ | N |
73 | 73 | 2449 | 0413caad-a48e-447b-8ed8-1c8933360f21 | Springs Fire | Hot Springs Dr and M-56 | 35.89133 | -118.8613 | 217 | 100% | Tulare | 2020-07-24 15:35:27 | 2020-06-19 | CAL FIRE Tulare Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/19/springs-fire/ | N |
74 | 74 | 2450 | a1959cb6-24e4-45e6-bcca-b792abe932ce | Honcut Fire | Palermo Honcut Hwy and Four Junes Way, south of Palermo | 39.36894 | -121.53976 | 89 | 100% | Butte | 2020-06-20 19:14:48 | 2020-06-20 | CALFIRE Butte Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/20/honcut-fire/ | N |
75 | 75 | 2451 | d7f02c71-a8b5-440a-b4a8-b8e011e214e3 | East Fire | County Road 79 and East 19th Street | 41.5017 | -120.54161 | 11 | 100% | Modoc | 2020-06-21 09:57:32 | 2020-06-20 | CALFIRE Lassen-Modoc Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/20/east-fire/ | N |
