incidents
5 rows where "UpdatedDate" is on date 2020-07-24
This data as json, CSV (advanced)
Suggested facets: CountiesList, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 2392 | 9a8425a9-f3ba-4afe-82d2-d9a9776959aa | Candy Fire | Candy Cane Ln and Apache Hill Rd, west of Palermo | 39.42208 | -121.47273 | 17 | 100% | Butte | 2020-07-24 15:35:00 | 2020-05-08 | CAL FIRE/Butte County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/8/candy-fire/ | N |
61 | 61 | 2437 | 4382036a-3c19-479e-9a78-325007c1de3b | Avila Fire | Avila Beach Drive and Hwy 101, East of Avila Beach | 35.17977 | -120.69959 | 445 | 100% | San Luis Obispo | 2020-07-24 15:34:29 | 2020-06-15 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/15/avila-fire/ | N |
71 | 71 | 2447 | 0fc1bc5b-7ac5-4a2c-8048-9ed74623b838 | Fork Fire | South Fork Dr and Salt Creek Fire Control Rd, East of Three Rivers | 36.37085 | -118.845123 | 130 | 100% | Tulare | 2020-07-24 15:34:43 | 2020-06-18 | CAL FIRE Tulare Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/fork-fire/ | N |
73 | 73 | 2449 | 0413caad-a48e-447b-8ed8-1c8933360f21 | Springs Fire | Hot Springs Dr and M-56 | 35.89133 | -118.8613 | 217 | 100% | Tulare | 2020-07-24 15:35:27 | 2020-06-19 | CAL FIRE Tulare Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/19/springs-fire/ | N |
79 | 79 | 2455 | e7d05a34-0fdc-4db2-b713-0e10119d105d | Grade Fire | Boyd Dr and Rd 168, east of Orosi | 36.5537 | -119.19677 | 1,050 | 100% | Tulare | 2020-07-24 15:35:14 | 2020-06-22 | CAL FIRE Tulare Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/22/grade-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );