incidents
6 rows where "UpdatedDate" is on date 2020-07-03
This data as json, CSV (advanced)
Suggested facets: StartedDate, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 88 | 2464 | 5b2b1489-ad5b-4104-b267-fdd61c0c48e9 | Aurora Fire | Bodie Rd, east of Bridgeport | 38.22554 | -119.00289 | 280 | 100% | Mono | 2020-07-03 11:08:11 | 2020-06-26 | BLM Central California District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/26/aurora-fire/ | N |
91 | 91 | 2467 | a9397846-b830-4a42-a7e6-d2be9684a989 | Pass Fire | Hwy 152 and Dinosaur Point Rd, near Santa Nella | 37.06641 | -121.21912 | 2,192 | 100% | Merced | 2020-07-03 07:34:59 | 2020-06-28 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/28/pass-fire/ | N |
92 | 92 | 2468 | a6c54f7f-20f5-4c3b-a27b-745d7274def6 | Gage Fire | Running Deer Rd and Gage Irving Road | 35.69993 | -120.96759 | 33 | 100% | San Luis Obispo | 2020-07-03 11:06:37 | 2020-06-28 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/28/gage-fire/ | N |
94 | 94 | 2470 | fd24cc01-1057-4572-a83b-1775d49f42f7 | Avacado Fire | Bangor Park Road and Teddy Lane, West of Bangor | 39.3784 | -121.4319 | 136 | 100% | Butte | 2020-07-03 19:15:31 | 2020-06-30 | CAL FIRE Butte Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/30/avacado-fire/ | N |
96 | 96 | 2472 | 14042a79-1fd0-4e82-b17d-1b201306de22 | Bena Fire | Bena Road and Caliente Bodfish Road, East of Bakersfield | 35.310132 | -118.702732 | 2,900 | 100% | Kern | 2020-07-03 07:30:51 | 2020-07-01 | Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/1/bena-fire/ | N |
98 | 98 | 2474 | f969420f-82a1-4edd-b7d3-28672e9d74b3 | Bonadelle Fire | Avenue 15 and Road 35, Bonadelle | 36.9678542 | -119.9252132 | 597 | 100% | Madera | 2020-07-03 07:33:57 | 2020-07-02 | Madera County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/2/bonadelle-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );