incidents
15 rows where CountiesList = "San Luis Obispo", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: Location, Latitude, Longitude, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 2396 | 53d70cde-ef0f-49c1-80a9-dc306a8cc043 | Range Fire | Range M22 Camp Roberts Military Reserve | 35.34237 | -120.70524 | 5,000 | 100% | San Luis Obispo | 2020-05-28 08:23:28 | 2020-05-27 | Department of Defense | Wildfire | https://www.fire.ca.gov/incidents/2020/5/27/range-fire/ | N |
50 | 50 | 2426 | 3e6e0977-3563-442d-8bf3-d87c97b49880 | Soda Fire | Hwy 58 and Soda Lake Rd, California Valley | 35.35146 | -120.00521 | 1,672 | 100% | San Luis Obispo | 2020-06-11 20:23:25 | 2020-06-10 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/10/soda-fire/ | N |
61 | 61 | 2437 | 4382036a-3c19-479e-9a78-325007c1de3b | Avila Fire | Avila Beach Drive and Hwy 101, East of Avila Beach | 35.17977 | -120.69959 | 445 | 100% | San Luis Obispo | 2020-07-24 15:34:29 | 2020-06-15 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/15/avila-fire/ | N |
63 | 63 | 2439 | 2250dea8-20a0-4e5e-b86e-bfe7821892c2 | Riata Fire | 5900 Block West Pozo Road near Hwy 58, East of Santa Margarita | 35.40953 | -120.56823 | 18 | 100% | San Luis Obispo | 2020-06-17 14:59:47 | 2020-06-16 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/16/riata-fire/ | N |
81 | 81 | 2457 | 58e5665a-7aff-4f14-8ebe-490e73d3d37a | River Fire | River Road and Creston Road, West of Paso Robles | 35.62906 | -120.68326 | 15 | 100% | San Luis Obispo | 2020-06-25 09:05:06 | 2020-06-22 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/22/river-fire/ | N | |
87 | 87 | 2463 | d10cd103-f627-497d-a338-6430438ed7fb | Bend Fire | Belmont Trail and Bend Rd, California Valley | 35.30742 | -119.88048 | 263 | 100% | San Luis Obispo | 2020-06-29 07:06:13 | 2020-06-25 | BLM California Central District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/25/bend-fire/ | N |
92 | 92 | 2468 | a6c54f7f-20f5-4c3b-a27b-745d7274def6 | Gage Fire | Running Deer Rd and Gage Irving Road | 35.69993 | -120.96759 | 33 | 100% | San Luis Obispo | 2020-07-03 11:06:37 | 2020-06-28 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/28/gage-fire/ | N |
99 | 99 | 2475 | ac5dad8d-89f2-4f3f-b710-34661754ebb6 | Soda Fire | Soda Lake Rd and Culver City Rd, California Valley | 35.393889 | -120.053275 | 157 | 100% | San Luis Obispo | 2020-07-15 18:43:43 | 2020-07-03 | BLM Central California District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/3/soda-fire/ | N |
102 | 102 | 2478 | 90f61641-f44c-4180-bb82-9238b1effeb7 | Lake Fire | Hwy 58 and Soda Lake Road, West of McKittrick | 35.351065 | -120.00485 | 588 | 100% | San Luis Obispo | 2020-07-05 19:40:57 | 2020-07-05 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/lake-fire/ | N |
145 | 145 | 2521 | b7cf91b3-e441-46c7-8214-a2ce84a21a3d | Branch Fire | Hwy 58 and Soda Lake Rd, California Valley | 35.35146 | -120.00521 | 3,022 | 100% | San Luis Obispo | 2020-08-01 19:47:20 | 2020-07-28 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/28/branch-fire/ | N |
166 | 166 | 2542 | 7ece0a57-ab39-4d98-83bd-2a09f32b5242 | Pass Fire | Hwy 41, northeast of Shandon | 35.61521 | -120.40457 | 280 | 100% | San Luis Obispo | 2020-08-05 07:20:14 | 2020-08-04 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/4/pass-fire/ | N |
174 | 174 | 2550 | d6ac2ead-0f03-4c79-bda7-a7a2f11050b6 | Carrizo Fire | Soda Lake rd and Belmont Trail | 35.308259 | -119.987565 | 183 | 100% | San Luis Obispo | 2020-08-13 11:44:19 | 2020-08-12 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/12/carrizo-fire/ | N |
180 | 180 | 2556 | 36aa4641-bb29-4b34-baad-e96406b4f702 | Whale Fire | Old Creek Road and Sant Rita Road, north of Cayucos in San Luis Obispo County. | 35.472114 | -120.856731 | 312 | 100% | San Luis Obispo | 2020-11-10 14:21:08 | 2020-08-15 | CAL FIRE San Luis Obispo | Wildfire | https://www.fire.ca.gov/incidents/2020/8/15/whale-fire/ | N |
182 | 182 | 2558 | f6f24a2c-2072-4736-bca7-9a615af3156d | 3-2 Fire | Sunrise Ridge Rd and Santa Rita Rd, East of Cayucos | 35.519723 | -120.801074 | 20 | 100% | San Luis Obispo | 2020-08-17 19:24:20 | 2020-08-16 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/16/3-2-fire/ | N |
212 | 212 | 2607 | 354cbed0-3717-411f-b95b-c26137b4a2a4 | Placer Fire | west of La Panza Station 41, east of Santa Margarita in San Luis Obispo County. | 35.4335197 | -120.1243296 | 53 | 100% | San Luis Obispo | 2020-11-10 14:20:09 | 2020-08-25 | CAL FIRE San Luis Obispo | Wildfire | https://www.fire.ca.gov/incidents/2020/8/25/placer-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );