incidents
19 rows where CountiesList = "Riverside" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: AcresBurnedDisplay, StartedDate, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | 2382 | e1298aaa-1337-412e-ba09-7b29e87dad8b | Mann Fire | Santa Ana Riverbottom near California Ave and Grulla Ct, South of Jurupa Valley | 33.96957 | -117.51793 | 180 | 100% | Riverside | 2020-03-06 20:15:27 | 2020-03-03 | CAL FIRE/ Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/3/3/mann-fire/ | N |
9 | 9 | 2384 | 083f1638-4369-410f-9b57-d53cfaa938f7 | South Main Fire | Off South Main Divide & Hacienda Rd, El Cariso | 33.65263 | -117.40906 | 20 | 100% | Riverside | 2020-03-09 11:20:45 | 2020-03-06 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/3/6/south-main-fire/ | N |
17 | 17 | 2393 | 3788f0dd-0d61-4458-95a2-ebda03b815b2 | Gilman Fire | Gilman Springs Road and Slegers Street, Southeast of Moreno Valley | 33.861054 | -117.024114 | 20 | 100% | Riverside | 2020-05-19 12:01:22 | 2020-05-18 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/18/gilman-fire/ | N |
21 | 21 | 2397 | 57f40970-22b5-4d75-a8f2-2482a18f5bca | Harley Fire | 19000 Block of Gustin Road, East of Lake Mathews | 33.83167 | -117.34934 | 60 | 100% | Riverside | 2020-05-28 21:18:24 | 2020-05-28 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/28/harley-fire/ | N |
28 | 28 | 2404 | 94b147a7-68ac-4e60-ba42-81fce8facd30 | Smoketree Fire | East Murray Canyon Dr and S Toledo Ave | 33.782532 | -116.524014 | 129 | 100% | Riverside | 2020-06-17 08:35:01 | 2020-06-02 | City of Palm Springs City Fire/ California Desert District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/2/smoketree-fire/ | N |
42 | 42 | 2418 | 8a4b6636-55b6-4999-9de4-7b0cb22390a2 | Grand Fire | S Main Divide Road near DeCariso Road, West of Lake Elsinore | 33.638067 | -117.37581 | 27 | 100% | Riverside | 2020-06-09 12:24:46 | 2020-06-08 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/grand-fire/ | N |
44 | 44 | 2420 | 125e30fa-37fb-46ea-86ab-13058518aab6 | Sierra Fire | La Sierra Avenue and Cajalco Road | 33.82925 | -117.46036 | 100 | 100% | Riverside | 2020-08-13 11:22:36 | 2020-06-08 | Corona Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sierra-fire/ | N |
45 | 45 | 2421 | fdd59b55-6aa2-442f-b788-e1291bb49cb1 | Oak Fire | 45000 Block of Castile Canyon Road, East of San Jacinto in Riverside County is 15 acres. | 33.78275 | -116.89655 | 20 | 100% | Riverside | 2020-06-08 20:50:06 | 2020-06-08 | CAL FIRE Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/oak-fire/ | N |
58 | 58 | 2434 | 90d7bf99-5b46-4a48-a07c-7468829e50b3 | Dawson Fire | Dawson Canyon Road and Park Canyon Road | 33.776033 | -117.461925 | 10 | 100% | Riverside | 2020-06-17 08:27:01 | 2020-06-13 | CAL FIRE Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/dawson-fire/ | N |
85 | 85 | 2461 | 5b8b9b63-9cc6-4d55-9502-87009d75732c | 58 Fire | Van Buren Street and Avenue 58, Thermal | 33.27665 | -115.96594 | 12 | 100% | Riverside | 2020-06-29 07:00:24 | 2020-06-24 | CAL FIRE Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/24/58-fire/ | N |
89 | 89 | 2465 | b13b3fea-fd2f-4c14-925b-63737df97f2e | Indian Fire | Wheeler Rd and Tripp Flats Rd, community of Anza | 33.565093 | -116.750925 | 59 | 100% | Riverside | 2020-06-28 20:11:23 | 2020-06-26 | CAL FIRE/Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/26/indian-fire/ | N |
113 | 113 | 2489 | b4413d75-dc78-4810-9db3-c644a1afc5f3 | Tripp Fire | Cary Road and Tripp Flats Road, West of Anza | 33.551838 | -116.7464168 | 10 | 100% | Riverside | 2020-07-11 07:44:38 | 2020-07-09 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/9/tripp-fire/ | N |
116 | 116 | 2492 | 2865a54c-f7c1-4595-b4b9-1c8082df22ce | Elliot Fire | Block Elliot Rd, south of Winchester | 33.623968 | -117.108421 | 2 | 100% | Riverside | 2020-07-15 18:45:16 | 2020-07-13 | CALFIRE Riverside County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/elliot-fire/ | N |
118 | 118 | 2494 | 777f38a7-7d43-4641-998f-8524c692980c | Casino Fire | Hwy 371 and Santos Rd, south of Anza | 33.48429 | -116.83552 | 91 | 100% | Riverside | 2020-07-16 07:11:10 | 2020-07-13 | CALFIRE Riverside County Fire Unit/ USFS San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/casino-fire/ | N |
136 | 136 | 2512 | 22bb346a-660e-46cb-8c54-dbcda18fc4d6 | Jack Fire | Hwy 60 and Jackrabbit Trail, West of Beaumont | 33.93327 | -117.033124 | 145 | 100% | Riverside | 2020-07-25 19:43:34 | 2020-07-24 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/24/jack-fire/ | N |
138 | 138 | 2514 | 4d799b0d-240a-40fa-9ca7-f64aa1cd4002 | Karen Fire | Sierra Avenue and Karen Lane in Riverside County. | 34.028116 | -117.429598 | 250 | 100% | Riverside | 2020-08-01 07:23:51 | 2020-07-25 | San Bernardino County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/25/karen-fire/ | N |
148 | 148 | 2524 | aa193e22-7d46-42fa-8638-8ee1e1cbaa2c | Rabbit Fire | Hwy 60 and Jack Rabbit Trail | 33.934137 | -117.034461 | 104 | 100% | Riverside | 2020-07-31 09:04:37 | 2020-07-30 | CAL FIRE Riverside County Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/30/rabbit-fire/ | N |
157 | 157 | 2533 | f05306b4-6281-4140-9d63-ea077c080ce9 | Water Fire | Whitewater Canyon Road at the Whitewater Preserve In Riverside County. | 33.924086 | -116.641846 | 52 | 100% | Riverside | 2020-08-04 15:13:28 | 2020-08-02 | CAL FIRE/ Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/water-fire/ | N |
241 | 241 | 2638 | eef565af-d64a-4c72-a4a2-6a9d13e6211c | Candy Fire | Gavilan Road and Lake Mathews Dr, Perris in Riverside County. | 33.764357 | -117.374419 | 227 | 100% | Riverside | 2020-09-30 19:12:07 | 2020-09-29 | Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/9/29/candy-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );