incidents
230 rows where PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
StartedDate (date) ✖
- 2020-07-20 6
- 2020-08-02 6
- 2020-08-18 6
- 2020-07-05 5
- 2020-08-17 5
- 2020-07-13 4
- 2020-08-16 4
- 2020-07-06 3
- 2020-07-15 3
- 2020-07-24 3
- 2020-07-27 3
- 2020-08-12 3
- 2020-10-25 3
- 2020-07-07 2
- 2020-07-11 2
- 2020-07-18 2
- 2020-07-28 2
- 2020-07-29 2
- 2020-07-30 2
- 2020-08-01 2
- 2020-08-03 2
- 2020-08-04 2
- 2020-08-06 2
- 2020-08-10 2
- 2020-08-13 2
- 2020-08-14 2
- 2020-08-15 2
- 2020-08-19 2
- 2020-08-20 2
- 2020-08-26 2
- ...
| Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 103 | 2479 | 7f3042f1-3e76-4c3e-82c9-a0761c1c8b90 | Park Fire | East Dunne Avenue and Finley Ridge Road, East of Morgan Hill | 37.166733 | -121.567505 | 343 | 100% | Santa Clara | 2020-07-06 19:24:45 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/park-fire/ | N |
| 104 | 104 | 2480 | a7138f52-b933-4054-ae63-5f8e1e950be3 | Cotton Fire | Hwy 152 and Lower Cottonwood Hunting Area, West of Santa Nella | 37.091637 | -121.086625 | 100 | 100% | Merced | 2020-07-05 07:30:23 | 2020-07-05 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/cotton-fire/ | N |
| 105 | 105 | 2481 | cd2e7a3b-7b00-4da4-8612-a19a22c88fca | Kings Fire | King Canyon Road and Dunlap Road, East of Squaw Valley | 36.750186 | -119.116536 | 67 | 100% | Fresno | 2020-07-07 18:49:16 | 2020-07-05 | CAL FIRE Fresno Kings Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/kings-fire/ | N |
| 106 | 106 | 2482 | 304a6ef7-53f6-4d2d-8d11-be431a7d75e8 | Crews Fire | Crews Road and Oak Spring Circle, North of Gilroy | 37.034839 | -121.501532 | 5,513 | 100% | Santa Clara | 2020-07-13 19:06:51 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/crews-fire/ | N |
| 107 | 107 | 2483 | 2102ace4-f67b-4060-8795-f3cea12917e3 | Soledad Fire | Soledad Canyon Road and Agua Dulce Canyon Rd, South of Agua Dulce | 34.467915 | -118.328877 | 1,525 | 100% | Los Angeles | 2020-07-15 18:44:23 | 2020-07-05 | Los Angeles County Fire Department and Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/soledad-fire/ | N |
| 108 | 108 | 2484 | fc988bbb-4f93-478d-8a6c-b1be51d436c7 | California Fire | California Street and Springwood Street. East of Rodeo | 38.02996 | -122.25471 | 298 | 100% | Contra Costa | 2020-07-08 07:07:14 | 2020-07-06 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/6/california-fire/ | N |
| 109 | 109 | 2485 | ce7dddd1-7a79-4aa4-b6bc-f4181aa2ac05 | Patterson Fire | Hwy 580 and Patterson Pass Rd, west of Tracy | 37.71984 | -121.53524 | 150 | 100% | San Joaquin | 2020-07-06 19:04:39 | 2020-07-06 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/6/patterson-fire/ | N |
| 110 | 110 | 2486 | deaaf3fb-e0b2-4430-97cc-10d6d626df27 | Mountain Meadow Fire | Mountain Meadows Drive and Cedar Creek Court, Southwest of Fairfield | 38.21614 | -122.12447 | 75 | 100% | Solano | 2020-07-28 11:50:34 | 2020-07-06 | Cordelia Fire Protection District and Fairfield City Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/6/mountain-meadow-fire/ | N |
| 111 | 111 | 2487 | f398ee10-0c99-4096-be61-7c1611035ce1 | Brandon Fire | Brandon Rd | 38.58488 | -120.941267 | 32 | 100% | El Dorado | 2020-07-08 20:33:43 | 2020-07-07 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/7/brandon-fire/ | N |
| 112 | 112 | 2488 | a378ae17-9133-433f-8b63-23a1a7c6a4c6 | Nail Fire | Fouts Springs, Southwest of Stonyford | 39.35498 | -122.65813 | 25 | 100% | Colusa | 2020-07-28 15:55:23 | 2020-07-07 | USFS Mendocino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/7/nail-fire/ | N |
| 113 | 113 | 2489 | b4413d75-dc78-4810-9db3-c644a1afc5f3 | Tripp Fire | Cary Road and Tripp Flats Road, West of Anza | 33.551838 | -116.7464168 | 10 | 100% | Riverside | 2020-07-11 07:44:38 | 2020-07-09 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/9/tripp-fire/ | N |
| 114 | 114 | 2490 | 49be3366-f2b6-4ff5-8541-a25ad9bdc607 | Alum Fire | Mt Hamilton Rd and Crothers Rd, northeast of San Jose | 37.37731 | -121.79349 | 31 | 100% | Santa Clara | 2020-07-11 17:28:58 | 2020-07-11 | Unified Command: CAL FIRE and San Jose Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/alum-fire/ | N |
| 115 | 115 | 2491 | 1d6a3faf-2e35-4c7e-9efd-54339ad56ed6 | Power Fire | Road 222 and Road 235, South of North Fork | 37.1487 | -119.50307 | 108 | 100% | Madera | 2020-07-15 19:09:02 | 2020-07-11 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/power-fire/ | N |
| 116 | 116 | 2492 | 2865a54c-f7c1-4595-b4b9-1c8082df22ce | Elliot Fire | Block Elliot Rd, south of Winchester | 33.623968 | -117.108421 | 2 | 100% | Riverside | 2020-07-15 18:45:16 | 2020-07-13 | CALFIRE Riverside County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/elliot-fire/ | N |
| 117 | 117 | 2493 | dd705c7f-d18b-49a5-be60-c828d5c047fb | Robinson Fire | Gold Mountain Rd and Stoney Oaks Blvd, northeast of Bangor | 39.43227 | -121.37994 | 33 | 100% | Butte | 2020-07-15 19:11:29 | 2020-07-13 | CAL FIRE Butte County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/robinson-fire/ | N |
| 118 | 118 | 2494 | 777f38a7-7d43-4641-998f-8524c692980c | Casino Fire | Hwy 371 and Santos Rd, south of Anza | 33.48429 | -116.83552 | 91 | 100% | Riverside | 2020-07-16 07:11:10 | 2020-07-13 | CALFIRE Riverside County Fire Unit/ USFS San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/casino-fire/ | N |
| 119 | 119 | 2495 | ef5e4d08-bf3f-4df1-90b7-92e4e2a2fc91 | Mineral Fire | Hwy 198 and S Coalinga Mineral Springs Rd, west of Coalinga | 36.09493 | -120.52193 | 29,667 | 100% | Fresno | 2020-07-26 19:40:58 | 2020-07-13 | CAL FIRE Fresno-Kings Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/mineral-fire/ | N |
| 120 | 120 | 2496 | 03459423-a538-4952-ba0c-c020face9151 | Coyote Fire | Panoche Road and Coyote Creek, West of Panoche | 36.653 | -121.04401 | 1,508 | 100% | San Benito | 2020-07-18 07:36:18 | 2020-07-15 | CAL FIRE San Benito- Monterey Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/15/coyote-fire/ | N |
| 121 | 121 | 2497 | 79575aba-0ca4-446e-a28e-39bafbad368e | Ben Fire | Ben Hur Road and Buckeye Road, South of Mariposa | 37.42319 | -119.95807 | 48 | 100% | Mariposa | 2020-07-18 07:58:22 | 2020-07-15 | CAL FIRE Madera-Mairposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/15/ben-fire/ | N |
| 122 | 122 | 2498 | d268fd6c-a177-47b2-b13c-2ac26a02289e | Valley Fire | Spenceville Road and Gandry Drive, Southeast of Beale Air Force base | 39.10112 | -121.33589 | 500 | 100% | Yuba | 2020-07-15 19:12:02 | 2020-07-15 | Department of Defense | Wildfire | https://www.fire.ca.gov/incidents/2020/7/15/valley-fire/ | N |
| 123 | 123 | 2499 | a417d993-c3bf-4c5b-a01a-7d56a209a12d | Hollow Fire | Tesla Road and McLaughlin Road, Southeast of Livermore | 37.64044 | -121.59374 | 253 | 100% | Alameda | 2020-07-19 13:26:27 | 2020-07-16 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/16/hollow-fire/ | N |
| 124 | 124 | 2500 | 4035078f-8136-447e-8daf-3a63462a73d9 | Pitzer Fire | Pitzer Buttes Road and Power line Road, South of Lucerne Valley | 34.39464 | -116.97557 | 119 | 100% | San Bernardino | 2020-07-20 20:55:04 | 2020-07-17 | CAL FIRE San Bernardino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/17/pitzer-fire/ | N |
| 125 | 125 | 2501 | 9520d0cb-1a4f-4dc0-bd38-967f5ee353f0 | Badger Fire | Badger Mountain Road and Hawkinsville Humbug Road | 41.79319 | -122.69296 | 557 | 100% | Siskiyou | 2020-08-13 11:22:45 | 2020-07-18 | CAL FIRE Siskiyou | Wildfire | https://www.fire.ca.gov/incidents/2020/7/18/badger-fire/ | N |
| 126 | 126 | 2502 | fc0b7761-54a3-4275-a550-313d2b604f5e | Hog Fire | Hog Flat Reservoir, West of Susanville | 40.420886 | -120.86375 | 9,564 | 100% | Lassen | 2020-08-17 21:07:24 | 2020-07-18 | CAL FIRE Lassen-Modoc Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/18/hog-fire/ | N |
| 127 | 127 | 2503 | c4d60e70-ee95-41f1-9e6e-4df4bdae3748 | Platina Fire | Platina Rd and Big Foot Rd, southwest of Redding | 40.462621 | -122.792645 | 340 | 100% | Shasta | 2020-07-27 19:20:54 | 2020-07-19 | CAL FIRE Shasta-Trinity Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/19/platina-fire/ | N |
| 128 | 128 | 2504 | 9d4f56ae-b319-49b0-9a77-10088a2defda | Gold Fire | Highway 139 and County Road A-2, South of Adin | 41.11037 | -120.923293 | 22,634 | 100% | Lassen | 2020-08-12 19:21:27 | 2020-07-20 | Unified Command: CAL FIRE Lassen-Modoc Unit and BLM Northern CA District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/gold-fire/ | N |
| 129 | 129 | 2505 | 1c0e692a-8afc-41e9-8ac7-d27b977f0cdd | Milepost 21 Fire | Highway 96 and Deerhorn Rd, southeast of Weitchpec | 41.1849445 | -123.6986222 | 100 | 100% | Humboldt | 2020-08-18 18:09:57 | 2020-07-20 | Hoopa Valley Indian Reservation | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/milepost-21-fire/ | N |
| 130 | 130 | 2506 | 64390cd6-42d4-4e9e-8dd9-1077f5191243 | Feather Fire | Feather Ave and 18th Street, Oroville | 39.506597 | -121.604579 | 30 | 100% | Butte | 2020-07-22 14:40:34 | 2020-07-20 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/feather-fire/ | N |
| 131 | 131 | 2507 | cac8f4bf-d269-4f13-b59c-07670b34f81f | Holland Fire | Delta Rd and Holland Tract Rd, northeast of Brentwood | 37.977309 | -121.620238 | 75 | 100% | Contra Costa | 2020-07-29 11:20:47 | 2020-07-20 | East Contra Costa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/holland-fire/ | N |
| 132 | 132 | 2508 | f66fb4e4-cd4c-4410-9c00-43fed5882fb4 | Easton Fire | Highway 330 and East Highland Avenue, Northeast of San Bernardino | 34.135626 | -117.192142 | 71 | 100% | San Bernardino | 2020-08-04 16:01:51 | 2020-07-20 | City of San Bernardino and San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/easton-fire/ | N |
| 133 | 133 | 2509 | 8146a328-05df-4b38-b11e-1c6fcedb1df7 | Rabbit Fire | Road 603 and Road 600, East of Chowchilla | 37.118075 | -119.932391 | 135 | 100% | Madera | 2020-07-21 07:19:09 | 2020-07-20 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/rabbit-fire/ | N |
| 134 | 134 | 2510 | 1505ac89-a71c-4c77-9ae4-fb3eb34dbc66 | Iris Fire | Iris Meadow and Rock Creek Rd, South of Crowley Lake | 37.518879 | -118.711135 | 120 | 100% | Mono | 2020-08-12 16:38:04 | 2020-07-21 | Inyo National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/21/iris-fire/ | N |
| 135 | 135 | 2511 | c002a55a-95ef-4286-b358-daa8fd3ad086 | July Complex | Caldwell Trail and Hill Road, Northwest of Tionesta | 41.699 | -121.477 | 83,261 | 100% | Siskiyou, Modoc | 2020-11-10 14:27:47 | 2020-07-24 | Modoc National Foresst | Wildfire | https://www.fire.ca.gov/incidents/2020/7/24/july-complex/ | N |
| 136 | 136 | 2512 | 22bb346a-660e-46cb-8c54-dbcda18fc4d6 | Jack Fire | Hwy 60 and Jackrabbit Trail, West of Beaumont | 33.93327 | -117.033124 | 145 | 100% | Riverside | 2020-07-25 19:43:34 | 2020-07-24 | CAL FIRE / Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/24/jack-fire/ | N |
| 137 | 137 | 2513 | 0364a8dd-0971-4f24-a020-6f4e97ccbace | Hill Fire | Highway 20 and Highway 16, East of Wilbur Springs | 39.013591 | -122.359663 | 138 | 100% | Colusa | 2020-07-25 07:09:24 | 2020-07-24 | CAL FIRE Sonoma-Lake-Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/24/hill-fire/ | N |
| 138 | 138 | 2514 | 4d799b0d-240a-40fa-9ca7-f64aa1cd4002 | Karen Fire | Sierra Avenue and Karen Lane in Riverside County. | 34.028116 | -117.429598 | 250 | 100% | Riverside | 2020-08-01 07:23:51 | 2020-07-25 | San Bernardino County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/25/karen-fire/ | N |
| 139 | 139 | 2515 | 1cffff17-9678-4f17-837a-e4e11ae77c1b | Ione Fire | Ione Road at North end of Carbondale road in Sacramento County. | 38.420382 | -121.044895 | 51 | 100% | Sacramento | 2020-07-29 11:26:43 | 2020-07-26 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/26/ione-fire/ | N |
| 140 | 140 | 2516 | 9810b7b8-b865-4413-a60c-5f47e8945eda | Cottonwood Fire | Hwy 152 and Romero Visitors Center, west of Santa Nella | 37.083806 | -121.101634 | 788 | 100% | Merced | 2020-07-29 06:49:54 | 2020-07-27 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/27/cottonwood-fire/ | N |
| 142 | 142 | 2518 | dfc476d5-b274-4bfb-bf55-4af5ef611f5e | Ridge Fire | Old Ridge Route Rd in the community of Quail Lake | 34.75844 | -118.72004 | 321 | 100% | Los Angeles | 2020-07-30 19:44:55 | 2020-07-27 | Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/27/ridge-fire/ | N |
| 143 | 143 | 2519 | 4751b58f-771f-4d9c-b742-4aad10ef45eb | Lincoln Fire | Bendixsen Street and Simpson Private Road, Samoa | 40.78804 | -124.19954 | 25 | 100% | Humboldt | 2020-08-03 09:44:30 | 2020-07-27 | Samoa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/27/lincoln-fire/ | N |
| 144 | 144 | 2520 | 66f80cfd-55ff-4f8b-b971-708bef8c6d87 | Border 11 Fire | Marron Valley Rd and Border Rd, Marron Valley | 32.62212 | -116.77048 | 100 | 100% | San Diego | 2020-07-29 19:00:39 | 2020-07-28 | CAL FIRE/San Diego County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/28/border-11-fire/ | N |
| 145 | 145 | 2521 | b7cf91b3-e441-46c7-8214-a2ce84a21a3d | Branch Fire | Hwy 58 and Soda Lake Rd, California Valley | 35.35146 | -120.00521 | 3,022 | 100% | San Luis Obispo | 2020-08-01 19:47:20 | 2020-07-28 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/28/branch-fire/ | N |
| 146 | 146 | 2522 | 71cf5cd0-78c3-482c-b0d3-148bb24c4853 | Brook Fire | Keenbrook Rd and Cajon Blvd | 34.25143 | -117.45479 | 185 | 100% | San Bernardino | 2020-08-01 07:08:05 | 2020-07-29 | San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/29/brook-fire/ | N |
| 147 | 147 | 2523 | 3481e6e5-c6e8-4891-9e65-fdc3147ae579 | Clay Fire | Clay Station Road and Momtoma Lane | 38.40329 | -121.17197 | 730 | 100% | Sacramento | 2020-07-30 07:35:09 | 2020-07-29 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/29/clay-fire/ | N |
| 148 | 148 | 2524 | aa193e22-7d46-42fa-8638-8ee1e1cbaa2c | Rabbit Fire | Hwy 60 and Jack Rabbit Trail | 33.934137 | -117.034461 | 104 | 100% | Riverside | 2020-07-31 09:04:37 | 2020-07-30 | CAL FIRE Riverside County Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/30/rabbit-fire/ | N |
| 150 | 150 | 2526 | 04013e6f-d207-4043-8d3d-00aa5d332d85 | Sheep Fire | Comanche Point Rd, south east of Bakersfield | 35.14357 | -118.7933 | 233 | 100% | Kern | 2020-08-01 09:00:00 | 2020-07-30 | CAL FIRE/ Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/30/sheep-fire/ | N |
| 153 | 153 | 2529 | eeb8174a-f5a7-4fb1-b611-45e85c858326 | Stump Fire | Childs Meadow and Highway 89/36, Northeast of Mineral | 40.34659 | -121.6415 | 684 | 100% | Tehama | 2020-11-10 14:26:03 | 2020-08-01 | Lassen National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/1/stump-fire/ | N |
| 154 | 154 | 2530 | 00f6ca27-183c-4c2d-99f4-0362ddb522ae | Castaic Fire | Main Ramp Road and Lake Hughes Road, South of Castaic Lake | 34.51853 | -118.59699 | 178 | 100% | Los Angeles | 2020-11-10 14:25:24 | 2020-08-01 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/1/castaic-fire/ | N |
| 156 | 156 | 2532 | dddf569c-7540-4822-8bf4-bd15d5c4473e | Sophia Fire | Sophia Park Way and Alexandra Dr near El Dorado Hills in El Dorado County. | 38.686478 | -121.103299 | 36 | 100% | El Dorado | 2020-08-02 09:12:41 | 2020-08-02 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/sophia-fire/ | N |
| 157 | 157 | 2533 | f05306b4-6281-4140-9d63-ea077c080ce9 | Water Fire | Whitewater Canyon Road at the Whitewater Preserve In Riverside County. | 33.924086 | -116.641846 | 52 | 100% | Riverside | 2020-08-04 15:13:28 | 2020-08-02 | CAL FIRE/ Riverside County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/water-fire/ | N |
| 158 | 158 | 2534 | 91f3f77d-6b4a-47fb-bc79-a0250cded29a | North Fire | Highway 395 and Highway 70, east of Chilcoot in Lassen County, | 40.36764 | -120.44811 | 6,882 | 100% | Lassen | 2020-08-13 11:27:37 | 2020-08-02 | Bureau of Land Management Nevada-Carson District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/north-fire/ | N |
| 159 | 159 | 2535 | 7482a8eb-a31c-4556-b8d5-e6f86c4f3904 | Sites Fire | Sites Lodoga Road and Campground Road, Southeast of Stonyford in Colusa County. | 39.31313 | -122.48525 | 560 | 100% | Colusa | 2020-08-05 07:16:44 | 2020-08-02 | CAL FIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/sites-fire/ | N |
| 160 | 160 | 2536 | 8d4fb3c6-8522-491b-a388-afad50660bfb | Post Fire | NB I-5 and High way 138, South of Gorman in Los Angeles County. | 34.04447 | -118.21608 | 120 | 100% | Los Angeles | 2020-08-24 14:47:09 | 2020-08-02 | Los Angeles County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/post-fire/ | N |
| 161 | 161 | 2537 | 8b1c928f-99e8-4778-a988-445e154a00e3 | Beale Fire | Doolittle Dr. and Warren Shingle Road, near Beale Air Force Base in Yuba County. | 39.11307 | -121.38178 | 600 | 100% | Yuba | 2020-08-13 11:22:58 | 2020-08-02 | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/beale-fire/ | N | |
| 162 | 162 | 2538 | e2d97d53-bcff-4f0d-8b94-0ccfeb100f15 | Elsmere Fire | Elsmere Grapevine Rd and Santa Clarita Truck Trail, Newhall | 34.3428 | -118.49731 | 200 | 100% | Los Angeles | 2020-08-24 14:47:49 | 2020-08-03 | Los Angeles County Fire Department and USFS Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/3/elsmere-fire/ | N |
| 163 | 163 | 2539 | e2334135-81c5-44a5-b20d-c3a9b1301531 | Stagecoach Fire | Stagecoach Drive and Piute Meadow Road South of Lake Isabella in Kern County. | 35.43044 | -118.53361 | 7,760 | 100% | Kern | 2020-08-18 17:51:29 | 2020-08-03 | Unified Command: Kern County Fire Department, Bureau of Land Management and Sequoia National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/3/stagecoach-fire/ | N |
| 165 | 165 | 2541 | 2b313120-5794-40d5-aa39-c7e621856d14 | Trimmer Fire | Big Creek Rd and Trimmer Springs Rd, Sycamore Flats | 36.90933 | -119.2439 | 594 | 100% | Fresno | 2020-11-10 14:23:45 | 2020-08-04 | USFS Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/4/trimmer-fire/ | N |
| 166 | 166 | 2542 | 7ece0a57-ab39-4d98-83bd-2a09f32b5242 | Pass Fire | Hwy 41, northeast of Shandon | 35.61521 | -120.40457 | 280 | 100% | San Luis Obispo | 2020-08-05 07:20:14 | 2020-08-04 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/4/pass-fire/ | N |
| 167 | 167 | 2543 | a79536eb-5ceb-4219-9b96-fa0632c4a289 | Fort Fire | Grapevine Rd and I-5 | 34.93929 | -118.92967 | 277 | 100% | Kern | 2020-08-07 07:19:08 | 2020-08-06 | Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/6/fort-fire/ | N |
| 168 | 168 | 2544 | 338b5a8b-d5d6-4845-8a36-f92663339c2a | Texas Fire | Texas Canyon Rd and Bouquet Canyon Rd | -118.46115 | -118.46115 | 210 | 100% | Los Angeles | 2020-11-10 14:22:20 | 2020-08-06 | Angeles National Forest & Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/6/texas-fire/ | N |
| 169 | 169 | 2545 | c4e48556-0c23-45e6-aebe-d1bcda4e52c5 | Mina Fire | Hopper Ln and Crawford Rd | 39.82454 | -123.262437 | 177 | 100% | Mendocino | 2020-08-12 19:15:36 | 2020-08-10 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/10/mina-fire/ | N |
| 170 | 170 | 2546 | 56e82924-7e7b-4cd0-9221-7f299718b493 | Duluth Fire | Duluth Ave and Nichols Dr | 38.81111 | -121.318472 | 65 | 100% | Placer | 2020-08-13 14:26:10 | 2020-08-10 | Placer County Fire Department and Roseville Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/10/duluth-fire/ | N |
| 171 | 171 | 2547 | 3d5e2cbc-f2f3-4cd3-b6cc-0b2483940f8d | R-1 Fire | Horse Lake Mountain | 40.590714 | -120.549595 | 285 | 100% | Lassen | 2020-08-12 16:47:37 | 2020-08-11 | Bureau of Land Management Northern California District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/11/r-1-fire/ | N |
| 172 | 172 | 2548 | 14e1721e-3907-4b2f-b9f9-3842a7d7106e | Soda Fire | Soda Lake Rd and Hwy 33, south of Maricopa | 34.962524 | -119.444977 | 424 | 100% | Kern | 2020-08-12 16:23:22 | 2020-08-12 | Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/12/soda-fire/ | N |
| 173 | 173 | 2549 | 49ef4e59-6a57-4219-a29b-d75f1297e356 | Lake Fire | Lake Hughes Rd and Prospect Rd, southwest Lake Hughes | 34.679 | -118.452 | 31,089 | 100% | Los Angeles | 2020-09-29 07:01:32 | 2020-08-12 | Angeles National Forest and Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/12/lake-fire/ | N |
| 174 | 174 | 2550 | d6ac2ead-0f03-4c79-bda7-a7a2f11050b6 | Carrizo Fire | Soda Lake rd and Belmont Trail | 35.308259 | -119.987565 | 183 | 100% | San Luis Obispo | 2020-08-13 11:44:19 | 2020-08-12 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/12/carrizo-fire/ | N |
| 175 | 175 | 2551 | 5258de73-6c10-44ac-99e0-88602a8a83f5 | Meiss Fire | Dillard Rd and Meiss Rd, southwest of Rancho Murieta | 38.474502 | -121.172572 | 512 | 100% | Sacramento | 2020-08-14 08:50:51 | 2020-08-13 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/meiss-fire/ | N |
| 176 | 176 | 2552 | 5671f6fd-7689-48e6-b792-03e3cfe95ff2 | Ranch 2 Fire | North San Gabriel Canyon Rd and Ranch Rd, San Gabriel Canyon | 34.160265 | -117.910498 | 4,237 | 100% | Los Angeles | 2020-11-10 14:17:37 | 2020-08-13 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/ranch-2-fire/ | N |
| 178 | 178 | 2554 | 0707e044-ba48-42eb-9263-6e2aff583b33 | Clark Fire | Durham Pentz Road and Clark Road, southwest of Pentz in Butte County. | 39.647686 | -121.633994 | 110 | 100% | Butte | 2020-08-14 19:24:05 | 2020-08-14 | CAL FIRE Butte County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/8/14/clark-fire/ | N |
| 179 | 179 | 2555 | ab24840f-90e8-460c-bc88-d25091d7b61f | Loyalton Fire | Mount Ina Coolbrith East of Loyalton in Sierra County. | 39.702438 | -120.143473 | 47,029 | 100% | Sierra | 2020-08-27 06:54:38 | 2020-08-14 | USFS Tahoe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/14/loyalton-fire/ | N |
| 180 | 180 | 2556 | 36aa4641-bb29-4b34-baad-e96406b4f702 | Whale Fire | Old Creek Road and Sant Rita Road, north of Cayucos in San Luis Obispo County. | 35.472114 | -120.856731 | 312 | 100% | San Luis Obispo | 2020-11-10 14:21:08 | 2020-08-15 | CAL FIRE San Luis Obispo | Wildfire | https://www.fire.ca.gov/incidents/2020/8/15/whale-fire/ | N |
| 181 | 181 | 2557 | 3a48ec04-0297-4561-bb64-e6461acde361 | Hills Fire | Highway 33 and Sutter Ave, south of Coalinga in Fresno County. | 36.09876 | -120.427342 | 2,121 | 100% | Fresno | 2020-08-24 21:10:45 | 2020-08-15 | CAL FIRE Fresno-Kings County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/8/15/hills-fire/ | N |
