incidents
28 rows where PercentContainedDisplay = ""
This data as json, CSV (advanced)
Suggested facets: CountiesList, StartedDate, AdminUnit, IsActive, UpdatedDate (date), StartedDate (date)
| Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 2383 | 7411452c-1613-4e4f-afe6-865db0c476c4 | Baker Fire | Near Bullards Bar Reservoir, West of Camptonville | 39.45493 | -121.12381 | Yuba | 2020-03-18 10:48:19 | 2020-03-03 | Tahoe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/3/3/baker-fire/ | N | ||
| 141 | 141 | 2517 | 69aa5821-3027-464a-9c61-daa8b75e090f | Adams Fire | Scott Rd and Highway 395, south of Doyle | 39.922415 | -120.025872 | Lassen | 2020-08-17 11:05:08 | 2020-07-27 | USFS Plumas National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/27/adams-fire/ | N | ||
| 151 | 151 | 2527 | 8b9ae457-96ea-4041-912c-6b33e8498d98 | Apple Fire | off of Oak Glen Road and Apple Tree Lane, North of Cherry Valley | 33.99139 | -116.9617 | Riverside | 2020-11-10 14:33:41 | 2020-07-31 | Unified Command: USFS - San Bernardino, and Yucaipa City Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/31/apple-fire/ | N | ||
| 152 | 152 | 2528 | 5b3fa4b0-d0e0-46d3-9ee8-0b4a9ff7c225 | Cowhead Fire | Off of County Road 1 and County Road 201, Northeast of Bidwell | 41.52261 | -120.17183 | Modoc | 2020-08-17 11:05:49 | 2020-07-31 | Bureau Land of Management Northern California District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/31/cowhead-fire/ | N | ||
| 164 | 164 | 2540 | 88172824-3f0b-4b05-a97a-bd2eb7576642 | 166 Fire | Highway 166 and Highway 33, East of Cuyama in San Luis Obispo County | 34.93442 | -119.5795 | San Luis Obispo | 2020-11-10 14:24:14 | 2020-08-03 | Bureau of Land Management - California | Wildfire | https://www.fire.ca.gov/incidents/2020/8/3/166-fire/ | N | ||
| 177 | 177 | 2553 | 26e7a17a-2494-4e88-8029-e6bedc06c234 | Feather Fire | northwest of Howland Flat | 39.716713 | -120.889438 | Sierra | 2020-09-22 11:05:40 | 2020-08-13 | USFS Plumas National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/feather-fire/ | N | ||
| 185 | 185 | 2566 | b8f267be-9911-44ee-8a73-7a0537fbd6fa | August Complex (includes Doe Fire) | Mendocino, Humboldt, Trinity, Tehama, Glenn, Lake, & Colusa | 39.776 | -122.673 | Mendocino, Humboldt, Trinity, Tehama, Glenn, Lake, Colusa | 2020-10-22 10:48:34 | 2020-08-16 | Mendocino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/16/august-complex-includes-doe-fire/ | Y | ||
| 187 | 187 | 2570 | dae6355c-6a97-4031-a0cb-b34448bc41dc | Beach Fire | Hwy 120 and Forest Road 1N23, south of Mono Lake | 37.919382 | -119.010655 | Mono | 2020-09-06 20:23:17 | 2020-08-17 | USFS Inyo National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/beach-fire/ | N | ||
| 193 | 193 | 2581 | c1bf8f6d-2c85-4884-b866-1e9efa15917c | Red Salmon Complex | near Salmon Mountain, Northeast of Willow Creek | 41.168 | -123.407 | Humboldt | 2020-08-18 09:49:34 | 2020-08-18 | Shasta-Trinity National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/red-salmon-complex/ | Y | ||
| 194 | 194 | 2584 | 0b95310d-211e-4416-bd38-1a0b0106cd4a | Blue Jay Fire | Near Tioga Road, North of Yosemite Valley | 37.84463 | -119.60581 | Mariposa | 2020-09-22 12:47:56 | 2020-08-18 | Yosemite National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/blue-jay-fire/ | Y | ||
| 195 | 195 | 2585 | 3fa74cb0-3c6d-49b1-bb20-3d7fba0c0249 | Bell Fire | Emigrant Wilderness, East of Pinecrest | 38.183 | -119.869 | Tuolumne | 2020-09-06 14:32:46 | 2020-08-18 | Stanislaus National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/bell-fire/ | N | ||
| 201 | 201 | 2592 | 48d8822a-b37b-4902-ad3d-9d988e54f643 | North Complex Fire | Flemmings Sheep Camp | 39.69072 | -121.22718 | Plumas, Butte | 2020-10-05 07:12:04 | 2020-08-18 | Plumas National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/north-complex-fire/ | Y | ||
| 203 | 203 | 2594 | a6c0c7b2-cdbe-4fc9-8902-1765ba9385a3 | Dolan Fire | Dolan Rd and Hwy 1, Ventana Wilderness | 36.123 | -121.602 | Monterey | 2020-10-08 07:08:11 | 2020-08-19 | Unified Command: CAL FIRE, Los Padres National Forest, and Fort Hunter Liggett | Wildfire | https://www.fire.ca.gov/incidents/2020/8/19/dolan-fire/ | Y | ||
| 208 | 208 | 2601 | ef92c8ca-2a96-4ab3-924e-649d91355896 | SQF Complex Fire (Includes Castle Fire and Shotgun Fire) | East of Giant Sequoia National Monument in Tulare County. | 36.14549 | -118.47953 | Tulare | 2020-10-22 10:49:30 | 2020-08-21 | Sequoia National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/21/sqf-complex-fire-includes-castle-fire-and-shotgun-fire/ | Y | ||
| 210 | 210 | 2604 | 354f212b-e177-45dd-920c-9f427afdb740 | W-5 Cold Springs | Cold Spring Road, West of Cold Spring Mountain | 41.028611 | -120.281389 | Lassen | 2020-09-16 11:19:10 | 2020-08-23 | BLM Northern CA District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/23/w-5-cold-springs/ | N | ||
| 217 | 217 | 2612 | 8856e738-79bf-4a21-8926-f1abbbac3a6f | Hobo Fire | East Fork Rd and Barney Gulch Rd, north of Helena | 40.82126 | -123.12461 | Trinity | 2020-09-16 11:23:33 | 2020-09-01 | Shasta Trinity National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/1/hobo-fire/ | N | ||
| 218 | 218 | 2613 | 4336b2f9-35c5-430a-8b5a-4fbaf1798cec | Slink Fire | Slinkard Valley, west of Coleville, California | 38.568 | -119.568 | Mono | 2020-11-10 14:33:04 | 2020-09-01 | Humboldt-Toiyabe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/1/slink-fire/ | N | ||
| 220 | 220 | 2615 | c8a259ff-6492-453e-86ee-c387034ae26e | Rattlesnake Fire | The Rattlesnake fire is burning in Sequoia Kings Canyon National Parks Wilderness in the Rattlesnake drainage on the upper slope. | 36.42 | -118.448 | Tulare | 2020-10-06 07:15:21 | 2020-09-03 | Sequoia & Kings Canyon National Park | Wildfire | https://www.fire.ca.gov/incidents/2020/9/3/rattlesnake-fire/ | Y | ||
| 221 | 221 | 2616 | 99842a99-8d74-4754-b86f-3392f76cd8a5 | Moraine Fire | South of Palmer Peak , East of Avalanche Pass Trail on the north side of Moraine Creek | 36.718 | -118.557 | Tulare | 2020-10-06 09:12:25 | 2020-08-21 | Sequoia & Kings Canyon National Parks | Wildfire | https://www.fire.ca.gov/incidents/2020/8/21/moraine-fire/ | Y | ||
| 222 | 222 | 2617 | 7e359448-0344-4407-a289-e4fb7823ac3c | Creek Fire | Both sides of the San Joaquin River near Mammoth Pool, Shaver Lake, Big Creek and Huntington Lake | 37.19147 | -119.261175 | Fresno, Madera | 2020-10-22 10:54:37 | 2020-09-04 | Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/4/creek-fire/ | Y | ||
| 223 | 223 | 2618 | 5367d20e-b24c-40ef-acd1-93c05e4b73b9 | El Dorado Fire | Oak Glen Rd Road and Potato Canyon Road, West of Oak Glen | 34.08056 | -116.98669 | San Bernardino, Riverside | 2020-10-08 07:06:23 | 2020-09-05 | San Bernardino National Forest, San Bernardino County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/9/5/el-dorado-fire/ | Y | ||
| 225 | 225 | 2620 | bc6288d5-1dad-4da5-9210-773115a5b172 | Bobcat Fire | Northeast of Cogswell Reservoir, San Gabriel Canyon in Los Angeles county. | 34.244649 | -117.964838 | Los Angeles | 2020-11-10 14:09:28 | 2020-09-06 | Unified Command: USFS, Los Angeles County Fire Department and Monrovia Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/9/6/bobcat-fire/ | Y | ||
| 227 | 227 | 2622 | 56ea4d25-80c0-4ee3-b57b-badf518bdeb3 | Slater Fire (includes Devil Fire) | 99-97 Cutoff and Yellow Butte Road, North of Mt. Shasta | 41.86889 | -123.44963 | Siskiyou | 2020-09-22 11:48:08 | 2020-09-08 | Klamath National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/8/slater-fire-includes-devil-fire/ | Y | ||
| 228 | 228 | 2623 | 1e437685-8470-4dd5-bf6c-54e75143d36a | Fork Fire | South Fork Road and Trail View, northeast of Pollock Pines in El Dorado County. | 38.99 | -120.394 | El Dorado | 2020-11-09 17:48:59 | 2020-09-08 | Wildfire | https://www.fire.ca.gov/incidents/2020/9/8/fork-fire/ | N | |||
| 236 | 236 | 2633 | 0e83ff21-5cb8-4f2f-b059-58a77d39b502 | Snow Fire | Snow Creek Road and Cottonwood Road, west of Palm Springs in Riverside County. | 33.88831 | -116.68386 | Riverside | 2020-10-06 08:34:14 | 2020-09-17 | San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/17/snow-fire/ | N | ||
| 237 | 237 | 2634 | ef003321-c0c5-4e9e-81ee-bd258c3058e1 | Wolf Fire | north side of Tioga Road and White Wolf campground | 37.882 | -119.643 | Mariposa | 2020-10-06 09:10:49 | 2020-09-22 | US Forest Service | Wildfire | https://www.fire.ca.gov/incidents/2020/9/22/wolf-fire/ | Y | ||
| 249 | 249 | 2646 | f548cf8d-6412-4403-8992-a32c99cfe302 | Coleman Fire | Fort Hunter Liggett in Monterey County. | 36.1211 | -121.3274 | Monterey | 2020-10-19 08:07:47 | 2020-10-18 | U.S. Army Fort Hunter Liggett Military Base | Wildfire | https://www.fire.ca.gov/incidents/2020/10/18/coleman-fire/ | Y | ||
| 258 | 258 | 2655 | 57d6e532-295c-4166-a6f3-1cc64acbf5de | Point Fire (Placer County) | Nevada Point Rd and Long Creek Rd, east of Foresthill | 39.009454 | -120.488892 | Placer | 2020-11-09 17:51:41 | 2020-10-26 | USFS El Dorado National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/10/26/point-fire-placer-county/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );