incidents
18 rows where "UpdatedDate" is on date 2020-11-10
This data as json, CSV (advanced)
Suggested facets: AcresBurnedDisplay, PercentContainedDisplay, CountiesList, StartedDate, AdminUnit, IsActive, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 135 | 2511 | c002a55a-95ef-4286-b358-daa8fd3ad086 | July Complex | Caldwell Trail and Hill Road, Northwest of Tionesta | 41.699 | -121.477 | 83,261 | 100% | Siskiyou, Modoc | 2020-11-10 14:27:47 | 2020-07-24 | Modoc National Foresst | Wildfire | https://www.fire.ca.gov/incidents/2020/7/24/july-complex/ | N |
149 | 149 | 2525 | 2806bdb9-c1d2-4ace-b602-734e24282852 | Dam Fire | San Gabriel Canyon Rd and Silverfish Rd Morris Reservoir | 34.17363 | -117.889503 | 220 | 95% | Los Angeles | 2020-11-10 14:26:48 | 2020-07-30 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/30/dam-fire/ | N |
151 | 151 | 2527 | 8b9ae457-96ea-4041-912c-6b33e8498d98 | Apple Fire | off of Oak Glen Road and Apple Tree Lane, North of Cherry Valley | 33.99139 | -116.9617 | Riverside | 2020-11-10 14:33:41 | 2020-07-31 | Unified Command: USFS - San Bernardino, and Yucaipa City Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/31/apple-fire/ | N | ||
153 | 153 | 2529 | eeb8174a-f5a7-4fb1-b611-45e85c858326 | Stump Fire | Childs Meadow and Highway 89/36, Northeast of Mineral | 40.34659 | -121.6415 | 684 | 100% | Tehama | 2020-11-10 14:26:03 | 2020-08-01 | Lassen National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/1/stump-fire/ | N |
154 | 154 | 2530 | 00f6ca27-183c-4c2d-99f4-0362ddb522ae | Castaic Fire | Main Ramp Road and Lake Hughes Road, South of Castaic Lake | 34.51853 | -118.59699 | 178 | 100% | Los Angeles | 2020-11-10 14:25:24 | 2020-08-01 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/1/castaic-fire/ | N |
164 | 164 | 2540 | 88172824-3f0b-4b05-a97a-bd2eb7576642 | 166 Fire | Highway 166 and Highway 33, East of Cuyama in San Luis Obispo County | 34.93442 | -119.5795 | San Luis Obispo | 2020-11-10 14:24:14 | 2020-08-03 | Bureau of Land Management - California | Wildfire | https://www.fire.ca.gov/incidents/2020/8/3/166-fire/ | N | ||
165 | 165 | 2541 | 2b313120-5794-40d5-aa39-c7e621856d14 | Trimmer Fire | Big Creek Rd and Trimmer Springs Rd, Sycamore Flats | 36.90933 | -119.2439 | 594 | 100% | Fresno | 2020-11-10 14:23:45 | 2020-08-04 | USFS Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/4/trimmer-fire/ | N |
168 | 168 | 2544 | 338b5a8b-d5d6-4845-8a36-f92663339c2a | Texas Fire | Texas Canyon Rd and Bouquet Canyon Rd | -118.46115 | -118.46115 | 210 | 100% | Los Angeles | 2020-11-10 14:22:20 | 2020-08-06 | Angeles National Forest & Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/6/texas-fire/ | N |
176 | 176 | 2552 | 5671f6fd-7689-48e6-b792-03e3cfe95ff2 | Ranch 2 Fire | North San Gabriel Canyon Rd and Ranch Rd, San Gabriel Canyon | 34.160265 | -117.910498 | 4,237 | 100% | Los Angeles | 2020-11-10 14:17:37 | 2020-08-13 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/ranch-2-fire/ | N |
180 | 180 | 2556 | 36aa4641-bb29-4b34-baad-e96406b4f702 | Whale Fire | Old Creek Road and Sant Rita Road, north of Cayucos in San Luis Obispo County. | 35.472114 | -120.856731 | 312 | 100% | San Luis Obispo | 2020-11-10 14:21:08 | 2020-08-15 | CAL FIRE San Luis Obispo | Wildfire | https://www.fire.ca.gov/incidents/2020/8/15/whale-fire/ | N |
189 | 189 | 2575 | f5d17ece-121c-4426-8235-d898b6aa1fa6 | Holser Fire | Holser Canyon Rd and Piru Canyon Rd, south of Lake Piru | 34.438759 | -118.758965 | 3,000 | 100% | Ventura | 2020-11-10 14:20:57 | 2020-08-17 | Ventura County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/holser-fire/ | N |
197 | 197 | 2588 | c387f9ae-a783-4dab-b9b7-12866c8a6a34 | 3-19 Fire | Burris Lane in Potter Valley | 39.276 | -123.013667 | 62 | 100% | Mendocino | 2020-11-10 14:20:24 | 2020-08-18 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/3-19-fire/ | N |
212 | 212 | 2607 | 354cbed0-3717-411f-b95b-c26137b4a2a4 | Placer Fire | west of La Panza Station 41, east of Santa Margarita in San Luis Obispo County. | 35.4335197 | -120.1243296 | 53 | 100% | San Luis Obispo | 2020-11-10 14:20:09 | 2020-08-25 | CAL FIRE San Luis Obispo | Wildfire | https://www.fire.ca.gov/incidents/2020/8/25/placer-fire/ | N |
213 | 213 | 2608 | a89673de-1c0d-43cc-9a96-bd83f632bf65 | R-8 Pinecone Fire | Highway 395 and Termo Grasshopper Road, West of Termo | 40.773 | -120.536 | 567 | 100% | Lassen | 2020-11-10 14:19:52 | 2020-08-26 | BLM Northern CA District Bureau of Land Management | Wildfire | https://www.fire.ca.gov/incidents/2020/8/26/r-8-pinecone-fire/ | N |
218 | 218 | 2613 | 4336b2f9-35c5-430a-8b5a-4fbaf1798cec | Slink Fire | Slinkard Valley, west of Coleville, California | 38.568 | -119.568 | Mono | 2020-11-10 14:33:04 | 2020-09-01 | Humboldt-Toiyabe National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/1/slink-fire/ | N | ||
225 | 225 | 2620 | bc6288d5-1dad-4da5-9210-773115a5b172 | Bobcat Fire | Northeast of Cogswell Reservoir, San Gabriel Canyon in Los Angeles county. | 34.244649 | -117.964838 | Los Angeles | 2020-11-10 14:09:28 | 2020-09-06 | Unified Command: USFS, Los Angeles County Fire Department and Monrovia Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/9/6/bobcat-fire/ | Y | ||
233 | 233 | 2629 | aab65b54-103c-4101-a70b-5983533d49e9 | Bullfrog Fire | Dinkey Lakes and Nelson Lake, SE of Bullfrog Lake | 37.135474 | -119.027309 | 1,185 | 100% | Fresno | 2020-11-10 14:06:11 | 2020-09-12 | Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/12/bullfrog-fire/ | N |
261 | 261 | 2659 | e9482561-8193-48a9-a152-2ff8d993ce06 | San Dimas Fire | San Dimas Canyon Rd and Golden Hills Rd | 34.146195 | -117.778561 | 132 | 100% | Los Angeles | 2020-11-10 14:43:50 | 2020-11-06 | Angeles National Forest and Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/11/6/san-dimas-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );