incidents
7 rows where "UpdatedDate" is on date 2020-10-06
This data as json, CSV (advanced)
Suggested facets: AcresBurnedDisplay, PercentContainedDisplay, CountiesList, IsActive, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 211 | 2605 | 60c2ba16-9296-4fb9-aba2-1331c25129c6 | Woodward Fire | Woodward Valley Trail, East of Olema | 38.018089 | -122.836701 | 4,929 | 100% | Marin | 2020-10-06 07:37:32 | 2020-08-18 | Point Reyes National Seashore National Park Service | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/woodward-fire/ | N |
220 | 220 | 2615 | c8a259ff-6492-453e-86ee-c387034ae26e | Rattlesnake Fire | The Rattlesnake fire is burning in Sequoia Kings Canyon National Parks Wilderness in the Rattlesnake drainage on the upper slope. | 36.42 | -118.448 | Tulare | 2020-10-06 07:15:21 | 2020-09-03 | Sequoia & Kings Canyon National Park | Wildfire | https://www.fire.ca.gov/incidents/2020/9/3/rattlesnake-fire/ | Y | ||
221 | 221 | 2616 | 99842a99-8d74-4754-b86f-3392f76cd8a5 | Moraine Fire | South of Palmer Peak , East of Avalanche Pass Trail on the north side of Moraine Creek | 36.718 | -118.557 | Tulare | 2020-10-06 09:12:25 | 2020-08-21 | Sequoia & Kings Canyon National Parks | Wildfire | https://www.fire.ca.gov/incidents/2020/8/21/moraine-fire/ | Y | ||
234 | 234 | 2630 | 4f2c2a0b-d187-4e11-8841-3a014cadd739 | Fox Fire | Fox Creek, Southwest of Callahan | 41.211022 | -122.847359 | 2,188 | 100% | Siskiyou | 2020-10-06 08:32:25 | 2020-09-16 | Klamath National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/16/fox-fire/ | N |
236 | 236 | 2633 | 0e83ff21-5cb8-4f2f-b059-58a77d39b502 | Snow Fire | Snow Creek Road and Cottonwood Road, west of Palm Springs in Riverside County. | 33.88831 | -116.68386 | Riverside | 2020-10-06 08:34:14 | 2020-09-17 | San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/17/snow-fire/ | N | ||
237 | 237 | 2634 | ef003321-c0c5-4e9e-81ee-bd258c3058e1 | Wolf Fire | north side of Tioga Road and White Wolf campground | 37.882 | -119.643 | Mariposa | 2020-10-06 09:10:49 | 2020-09-22 | US Forest Service | Wildfire | https://www.fire.ca.gov/incidents/2020/9/22/wolf-fire/ | Y | ||
244 | 244 | 2641 | 8b25feb1-9eb7-433d-8abf-d6ab554c9fe3 | Lambert Fire | Lambert Road and Carbondale Road, North of Carbondale | 38.424016 | -121.006635 | 21 | 100% | Amador | 2020-10-06 19:05:45 | 2020-10-04 | CAL FIRE Amador El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/10/4/lambert-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );