incidents
9 rows where "UpdatedDate" is on date 2020-08-13
This data as json, CSV (advanced)
Suggested facets: StartedDate, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 37 | 2413 | 74b04a44-7cc1-4c8e-bd9e-9f3efa631df4 | Quail Fire | Quail Canyon Road and Pleasants Valley Road, Southwest of Winters | 38.470809 | -122.038208 | 1,837 | 100% | Solano | 2020-08-13 11:22:09 | 2020-06-06 | CALFIRE Sonoma Lake Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/quail-fire/ | N |
41 | 41 | 2417 | 5a6e0c14-2906-4547-8024-e7b33071104b | Sperry Fire | Diablo Grande Parkway and Del Puerto Canyon Road, West of Patterson | 37.463636 | -121.16483 | 80 | 100% | Stanislaus | 2020-08-13 11:22:26 | 2020-06-08 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sperry-fire/ | N |
44 | 44 | 2420 | 125e30fa-37fb-46ea-86ab-13058518aab6 | Sierra Fire | La Sierra Avenue and Cajalco Road | 33.82925 | -117.46036 | 100 | 100% | Riverside | 2020-08-13 11:22:36 | 2020-06-08 | Corona Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sierra-fire/ | N |
97 | 97 | 2473 | ba60e1c4-d812-4b33-9a2e-b240a1b29408 | Rowher Fire | Spring Canyon Road and Anthony Road, North of Santa Clarita | 34.542742 | -118.324601 | 648 | 100% | Los Angeles | 2020-08-13 10:43:47 | 2020-07-01 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/1/rowher-fire/ | N |
125 | 125 | 2501 | 9520d0cb-1a4f-4dc0-bd38-967f5ee353f0 | Badger Fire | Badger Mountain Road and Hawkinsville Humbug Road | 41.79319 | -122.69296 | 557 | 100% | Siskiyou | 2020-08-13 11:22:45 | 2020-07-18 | CAL FIRE Siskiyou | Wildfire | https://www.fire.ca.gov/incidents/2020/7/18/badger-fire/ | N |
158 | 158 | 2534 | 91f3f77d-6b4a-47fb-bc79-a0250cded29a | North Fire | Highway 395 and Highway 70, east of Chilcoot in Lassen County, | 40.36764 | -120.44811 | 6,882 | 100% | Lassen | 2020-08-13 11:27:37 | 2020-08-02 | Bureau of Land Management Nevada-Carson District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/north-fire/ | N |
161 | 161 | 2537 | 8b1c928f-99e8-4778-a988-445e154a00e3 | Beale Fire | Doolittle Dr. and Warren Shingle Road, near Beale Air Force Base in Yuba County. | 39.11307 | -121.38178 | 600 | 100% | Yuba | 2020-08-13 11:22:58 | 2020-08-02 | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/beale-fire/ | N | |
170 | 170 | 2546 | 56e82924-7e7b-4cd0-9221-7f299718b493 | Duluth Fire | Duluth Ave and Nichols Dr | 38.81111 | -121.318472 | 65 | 100% | Placer | 2020-08-13 14:26:10 | 2020-08-10 | Placer County Fire Department and Roseville Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/10/duluth-fire/ | N |
174 | 174 | 2550 | d6ac2ead-0f03-4c79-bda7-a7a2f11050b6 | Carrizo Fire | Soda Lake rd and Belmont Trail | 35.308259 | -119.987565 | 183 | 100% | San Luis Obispo | 2020-08-13 11:44:19 | 2020-08-12 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/12/carrizo-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );