incidents
6 rows where "UpdatedDate" is on date 2020-07-15
This data as json, CSV (advanced)
Suggested facets: StartedDate, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 99 | 2475 | ac5dad8d-89f2-4f3f-b710-34661754ebb6 | Soda Fire | Soda Lake Rd and Culver City Rd, California Valley | 35.393889 | -120.053275 | 157 | 100% | San Luis Obispo | 2020-07-15 18:43:43 | 2020-07-03 | BLM Central California District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/3/soda-fire/ | N |
107 | 107 | 2483 | 2102ace4-f67b-4060-8795-f3cea12917e3 | Soledad Fire | Soledad Canyon Road and Agua Dulce Canyon Rd, South of Agua Dulce | 34.467915 | -118.328877 | 1,525 | 100% | Los Angeles | 2020-07-15 18:44:23 | 2020-07-05 | Los Angeles County Fire Department and Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/soledad-fire/ | N |
115 | 115 | 2491 | 1d6a3faf-2e35-4c7e-9efd-54339ad56ed6 | Power Fire | Road 222 and Road 235, South of North Fork | 37.1487 | -119.50307 | 108 | 100% | Madera | 2020-07-15 19:09:02 | 2020-07-11 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/power-fire/ | N |
116 | 116 | 2492 | 2865a54c-f7c1-4595-b4b9-1c8082df22ce | Elliot Fire | Block Elliot Rd, south of Winchester | 33.623968 | -117.108421 | 2 | 100% | Riverside | 2020-07-15 18:45:16 | 2020-07-13 | CALFIRE Riverside County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/elliot-fire/ | N |
117 | 117 | 2493 | dd705c7f-d18b-49a5-be60-c828d5c047fb | Robinson Fire | Gold Mountain Rd and Stoney Oaks Blvd, northeast of Bangor | 39.43227 | -121.37994 | 33 | 100% | Butte | 2020-07-15 19:11:29 | 2020-07-13 | CAL FIRE Butte County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/robinson-fire/ | N |
122 | 122 | 2498 | d268fd6c-a177-47b2-b13c-2ac26a02289e | Valley Fire | Spenceville Road and Gandry Drive, Southeast of Beale Air Force base | 39.10112 | -121.33589 | 500 | 100% | Yuba | 2020-07-15 19:12:02 | 2020-07-15 | Department of Defense | Wildfire | https://www.fire.ca.gov/incidents/2020/7/15/valley-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );