incidents
5 rows where "UpdatedDate" is on date 2020-06-25
This data as json, CSV (advanced)
Suggested facets: CountiesList, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 48 | 2424 | 21f49b4c-a5cd-4f17-90fd-b9f464b823c1 | India Fire | Roblar Rd and Basilone Rd, Camp Pendleton Marine Corps Base | 33.37579 | -117.47166 | 1,100 | 100% | San Diego | 2020-06-25 09:23:48 | 2020-06-09 | Camp Pendleton | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/india-fire/ | N |
68 | 68 | 2444 | 0cb8b199-ab94-42a5-a441-db7f272b170c | Ridge Fire | Plasket Ridge Road and S Coast Ridge Road, North of Gorda | 35.9497 | -121.42113 | 83 | 100% | Monterey | 2020-06-25 09:07:34 | 2020-06-17 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/ridge-fire/ | N | |
72 | 72 | 2448 | 036cc8f1-ab4e-488c-8c46-86ebbb176d3e | Teddy Fire | Teddy Lane and Bangor Park Rd., Bangor | 39.37577 | -121.45372 | 13 | 100% | Butte | 2020-06-25 08:53:58 | 2020-06-18 | CAL FIRE Butte Unit/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/teddy-fire/ | N |
77 | 77 | 2453 | c50ced87-e83c-406c-b349-49cad87e680f | Hunter Fire | River Road and Interlake Road, South of Lockwood | 35.90835 | -121.08753 | 195 | 100% | Monterey | 2020-06-25 18:55:30 | 2020-06-21 | CAL FIRE San Benito Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/21/hunter-fire/ | N |
81 | 81 | 2457 | 58e5665a-7aff-4f14-8ebe-490e73d3d37a | River Fire | River Road and Creston Road, West of Paso Robles | 35.62906 | -120.68326 | 15 | 100% | San Luis Obispo | 2020-06-25 09:05:06 | 2020-06-22 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/22/river-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );