incidents
7 rows where "UpdatedDate" is on date 2020-06-17
This data as json, CSV (advanced)
Suggested facets: CountiesList, StartedDate, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 2404 | 94b147a7-68ac-4e60-ba42-81fce8facd30 | Smoketree Fire | East Murray Canyon Dr and S Toledo Ave | 33.782532 | -116.524014 | 129 | 100% | Riverside | 2020-06-17 08:35:01 | 2020-06-02 | City of Palm Springs City Fire/ California Desert District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/2/smoketree-fire/ | N |
51 | 51 | 2427 | 4561c1c7-f447-4450-9ea8-f9717ee19f8d | Lime Fire | Lime Canyon Rd and Piru Canyon Rd, west of Lake Piru | 34.46182 | -118.77347 | 803 | 100% | Ventura | 2020-06-17 13:43:05 | 2020-06-10 | Unified Command: CAL FIRE, Ventura County Fire Department and Las Padres National Forrest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/10/lime-fire/ | N |
55 | 55 | 2431 | 86e91f38-4e2e-406f-ad97-5a3b47a9ce76 | Grant Fire | Grantline Road and Keifer Blvd | 38.520981 | -121.201927 | 5,042 | 100% | Sacramento | 2020-06-17 08:11:28 | 2020-06-12 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/12/grant-fire/ | N |
58 | 58 | 2434 | 90d7bf99-5b46-4a48-a07c-7468829e50b3 | Dawson Fire | Dawson Canyon Road and Park Canyon Road | 33.776033 | -117.461925 | 10 | 100% | Riverside | 2020-06-17 08:27:01 | 2020-06-13 | CAL FIRE Riverside County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/dawson-fire/ | N |
63 | 63 | 2439 | 2250dea8-20a0-4e5e-b86e-bfe7821892c2 | Riata Fire | 5900 Block West Pozo Road near Hwy 58, East of Santa Margarita | 35.40953 | -120.56823 | 18 | 100% | San Luis Obispo | 2020-06-17 14:59:47 | 2020-06-16 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/16/riata-fire/ | N |
65 | 65 | 2441 | fc3411f0-f9e0-4d0c-86a3-71afbac23f4a | Nelson Fire | Nelson Ave and 16th St, Oroville | 39.52408 | -121.60037 | 95 | 100% | Butte | 2020-06-17 19:22:36 | 2020-06-17 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/nelson-fire/ | N |
67 | 67 | 2443 | 5a06793f-5f95-411b-9cce-b340ddd72061 | Gyle Fire | Interstate 5 and Gyle Road, north of Corning | 40.000132 | -122.205628 | 68 | 100% | Tehama | 2020-06-17 18:17:25 | 2020-06-17 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/gyle-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );