incidents
6 rows where "UpdatedDate" is on date 2020-06-10
This data as json, CSV (advanced)
Suggested facets: CountiesList, StartedDate, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 29 | 2405 | 2672d8d0-6523-40da-ae4e-6ae6d48e810a | Wildlife Fire | Kellogg St and Maple St | 38.232281 | -122.042199 | 300 | 100% | Solano | 2020-06-10 09:27:21 | 2020-06-03 | Suisun City Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/3/wildlife-fire/ | N |
31 | 31 | 2407 | a5085c95-252d-4d1c-9e8a-6657a74b7ed5 | Brock Fire | Lake Shasta, West of Round Mountain | 40.837885 | -122.097933 | 15 | 100% | Shasta | 2020-06-10 07:31:01 | 2020-06-04 | U.S Forest Service - Shasta-Trinity National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/brock-fire/ | N |
35 | 35 | 2411 | 5698ae57-d61f-421b-8b75-623e9aa6debb | McGary Fire | McGary Road and Highway 80, Southwest of Cordelia | 38.196893 | -122.156313 | 79 | 100% | Solano | 2020-06-10 15:11:25 | 2020-06-05 | Cordelia Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/5/mcgary-fire/ | N |
40 | 40 | 2416 | 876b63ff-62a2-4584-8aa2-d99f027c0e9f | Hunters Fire | Hunters Valley Road and Detwiler Road in Mariposa County. | 37.61955 | -120.215454 | 85 | 100% | Mariposa | 2020-06-10 07:03:48 | 2020-06-07 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/7/hunters-fire/ | N |
46 | 46 | 2422 | d77e9eeb-a4ed-41b8-adff-9dd99aac5971 | Cronan Fire | at Cronan Ranch off of Pedro Hill, near the community of Pilot Hill | 38.827755 | -120.988571 | 29 | 100% | El Dorado | 2020-06-10 18:11:53 | 2020-06-09 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/cronan-fire/ | N |
47 | 47 | 2423 | dc1f8080-9c95-40e3-859b-71f6a080f05b | Vineyard Fire | Highway 128 and Elkhorn Road, South of Yorkville | 38.89695 | -123.21318 | 151 | 100% | Mendocino | 2020-06-10 18:59:05 | 2020-06-09 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/vineyard-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );