incidents
10 rows where "StartedDate" is on date 2020-08-18
This data as json, CSV (advanced)
Suggested facets: AcresBurnedDisplay, PercentContainedDisplay, CountiesList, AdminUnit, IsActive, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 192 | 2580 | 22c6ea3c-304c-4b3b-bfba-7c9dfc63d9da | SCU Lightning Complex | Multiple locations throughout Santa Clara County, Alameda County, Contra Costa County, San Joaquin County, Merced and Stanislaus County | 37.439437 | -121.30435 | 396,624 | 100% | Santa Clara, Alameda, Contra Costa, San Joaquin, Stanislaus | 2020-10-01 10:29:40 | 2020-08-18 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/scu-lightning-complex/ | N |
193 | 193 | 2581 | c1bf8f6d-2c85-4884-b866-1e9efa15917c | Red Salmon Complex | near Salmon Mountain, Northeast of Willow Creek | 41.168 | -123.407 | Humboldt | 2020-08-18 09:49:34 | 2020-08-18 | Shasta-Trinity National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/red-salmon-complex/ | Y | ||
194 | 194 | 2584 | 0b95310d-211e-4416-bd38-1a0b0106cd4a | Blue Jay Fire | Near Tioga Road, North of Yosemite Valley | 37.84463 | -119.60581 | Mariposa | 2020-09-22 12:47:56 | 2020-08-18 | Yosemite National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/blue-jay-fire/ | Y | ||
195 | 195 | 2585 | 3fa74cb0-3c6d-49b1-bb20-3d7fba0c0249 | Bell Fire | Emigrant Wilderness, East of Pinecrest | 38.183 | -119.869 | Tuolumne | 2020-09-06 14:32:46 | 2020-08-18 | Stanislaus National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/bell-fire/ | N | ||
196 | 196 | 2587 | 06f4e066-b0d2-4af9-91a3-518aef4d0197 | Carmel Fire | Cachagua Rd and Carmel Valley Rd, South of Carmel | 36.4463 | -121.68181 | 6,905 | 100% | Monterey | 2020-09-04 19:33:12 | 2020-08-18 | CAL FIRE San Benito-Monterey Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/carmel-fire/ | N |
197 | 197 | 2588 | c387f9ae-a783-4dab-b9b7-12866c8a6a34 | 3-19 Fire | Burris Lane in Potter Valley | 39.276 | -123.013667 | 62 | 100% | Mendocino | 2020-11-10 14:20:24 | 2020-08-18 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/3-19-fire/ | N |
198 | 198 | 2589 | ef9d3424-5838-466e-bb92-ac5dc23be5c5 | Salt Fire | Salt Springs Valley Reservoir | 38.027921 | -120.763258 | 1,789 | 100% | Calaveras | 2020-08-24 19:55:18 | 2020-08-18 | CAL FIRE Tuolumne-Calaveras Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/salt-fire/ | N |
199 | 199 | 2590 | 1eadad68-344e-4728-8390-b0d31b96333d | Creek Fire | Covelo, Highway 162 and Short Creek Rd | 39.8174372 | -123.2111007 | 820 | 100% | Mendocino | 2020-09-06 14:09:34 | 2020-08-18 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/creek-fire/ | N |
201 | 201 | 2592 | 48d8822a-b37b-4902-ad3d-9d988e54f643 | North Complex Fire | Flemmings Sheep Camp | 39.69072 | -121.22718 | Plumas, Butte | 2020-10-05 07:12:04 | 2020-08-18 | Plumas National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/north-complex-fire/ | Y | ||
211 | 211 | 2605 | 60c2ba16-9296-4fb9-aba2-1331c25129c6 | Woodward Fire | Woodward Valley Trail, East of Olema | 38.018089 | -122.836701 | 4,929 | 100% | Marin | 2020-10-06 07:37:32 | 2020-08-18 | Point Reyes National Seashore National Park Service | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/woodward-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );