incidents
6 rows where "StartedDate" is on date 2020-08-17
This data as json, CSV (advanced)
Suggested facets: PercentContainedDisplay, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 186 | 2569 | a7b2fc4a-18ce-4a89-b192-24c1389c014c | Jones Fire | Jones Bar Rd, Yuba River Drainage, northwest of Nevada City | 39.29241 | -121.100352 | 705 | 100% | Nevada | 2020-08-28 16:25:02 | 2020-08-17 | Unified Command: CAL FIRE Nevada-Yuba-Placer Unit and Nevada County Consolidated Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/jones-fire/ | N |
187 | 187 | 2570 | dae6355c-6a97-4031-a0cb-b34448bc41dc | Beach Fire | Hwy 120 and Forest Road 1N23, south of Mono Lake | 37.919382 | -119.010655 | Mono | 2020-09-06 20:23:17 | 2020-08-17 | USFS Inyo National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/beach-fire/ | N | ||
188 | 188 | 2574 | 625e0c82-b8a2-4acc-8ff5-19787ca65b69 | 4-8 Fire | Highway 162 and County Road 302, west of Willows | 39.555943 | -122.5012461 | 275 | 100% | Glenn | 2020-08-19 21:08:52 | 2020-08-17 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/4-8-fire/ | N |
189 | 189 | 2575 | f5d17ece-121c-4426-8235-d898b6aa1fa6 | Holser Fire | Holser Canyon Rd and Piru Canyon Rd, south of Lake Piru | 34.438759 | -118.758965 | 3,000 | 100% | Ventura | 2020-11-10 14:20:57 | 2020-08-17 | Ventura County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/holser-fire/ | N |
190 | 190 | 2576 | 1b0a862b-8fd9-4aa9-8ac7-f6ca6b3cbd39 | Murphy Fire | Johntown Creek Road, Garden Valley | 38.840068 | -120.876546 | 14 | 100% | El Dorado | 2020-08-19 18:51:15 | 2020-08-17 | CAL FIRE Amador – El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/murphy-fire/ | N |
200 | 200 | 2591 | 9645c55f-2b11-40ab-9ae7-df424d685a2d | LNU Lightning Complex (includes Hennessey, Gamble, 15-10, Spanish, Markley, 13-4, 11-16, Walbridge) | See details below | 38.48193 | -122.14864 | 363,220 | 100% | Napa, Sonoma, Lake, Yolo, Solano | 2020-10-02 13:41:19 | 2020-08-17 | CAL FIRE Sonoma-Lake-Napa Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/lnu-lightning-complex-includes-hennessey-gamble-15-10-spanish-markley-13-4-11-16-walbridge/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );