incidents
6 rows where "StartedDate" is on date 2020-07-20
This data as json, CSV (advanced)
Suggested facets: UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 128 | 2504 | 9d4f56ae-b319-49b0-9a77-10088a2defda | Gold Fire | Highway 139 and County Road A-2, South of Adin | 41.11037 | -120.923293 | 22,634 | 100% | Lassen | 2020-08-12 19:21:27 | 2020-07-20 | Unified Command: CAL FIRE Lassen-Modoc Unit and BLM Northern CA District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/gold-fire/ | N |
129 | 129 | 2505 | 1c0e692a-8afc-41e9-8ac7-d27b977f0cdd | Milepost 21 Fire | Highway 96 and Deerhorn Rd, southeast of Weitchpec | 41.1849445 | -123.6986222 | 100 | 100% | Humboldt | 2020-08-18 18:09:57 | 2020-07-20 | Hoopa Valley Indian Reservation | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/milepost-21-fire/ | N |
130 | 130 | 2506 | 64390cd6-42d4-4e9e-8dd9-1077f5191243 | Feather Fire | Feather Ave and 18th Street, Oroville | 39.506597 | -121.604579 | 30 | 100% | Butte | 2020-07-22 14:40:34 | 2020-07-20 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/feather-fire/ | N |
131 | 131 | 2507 | cac8f4bf-d269-4f13-b59c-07670b34f81f | Holland Fire | Delta Rd and Holland Tract Rd, northeast of Brentwood | 37.977309 | -121.620238 | 75 | 100% | Contra Costa | 2020-07-29 11:20:47 | 2020-07-20 | East Contra Costa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/holland-fire/ | N |
132 | 132 | 2508 | f66fb4e4-cd4c-4410-9c00-43fed5882fb4 | Easton Fire | Highway 330 and East Highland Avenue, Northeast of San Bernardino | 34.135626 | -117.192142 | 71 | 100% | San Bernardino | 2020-08-04 16:01:51 | 2020-07-20 | City of San Bernardino and San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/easton-fire/ | N |
133 | 133 | 2509 | 8146a328-05df-4b38-b11e-1c6fcedb1df7 | Rabbit Fire | Road 603 and Road 600, East of Chowchilla | 37.118075 | -119.932391 | 135 | 100% | Madera | 2020-07-21 07:19:09 | 2020-07-20 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/rabbit-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );