incidents
6 rows where "StartedDate" is on date 2020-07-05
This data as json, CSV (advanced)
Suggested facets: CountiesList, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 102 | 2478 | 90f61641-f44c-4180-bb82-9238b1effeb7 | Lake Fire | Hwy 58 and Soda Lake Road, West of McKittrick | 35.351065 | -120.00485 | 588 | 100% | San Luis Obispo | 2020-07-05 19:40:57 | 2020-07-05 | CAL FIRE San Luis Obispo Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/lake-fire/ | N |
103 | 103 | 2479 | 7f3042f1-3e76-4c3e-82c9-a0761c1c8b90 | Park Fire | East Dunne Avenue and Finley Ridge Road, East of Morgan Hill | 37.166733 | -121.567505 | 343 | 100% | Santa Clara | 2020-07-06 19:24:45 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/park-fire/ | N |
104 | 104 | 2480 | a7138f52-b933-4054-ae63-5f8e1e950be3 | Cotton Fire | Hwy 152 and Lower Cottonwood Hunting Area, West of Santa Nella | 37.091637 | -121.086625 | 100 | 100% | Merced | 2020-07-05 07:30:23 | 2020-07-05 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/cotton-fire/ | N |
105 | 105 | 2481 | cd2e7a3b-7b00-4da4-8612-a19a22c88fca | Kings Fire | King Canyon Road and Dunlap Road, East of Squaw Valley | 36.750186 | -119.116536 | 67 | 100% | Fresno | 2020-07-07 18:49:16 | 2020-07-05 | CAL FIRE Fresno Kings Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/kings-fire/ | N |
106 | 106 | 2482 | 304a6ef7-53f6-4d2d-8d11-be431a7d75e8 | Crews Fire | Crews Road and Oak Spring Circle, North of Gilroy | 37.034839 | -121.501532 | 5,513 | 100% | Santa Clara | 2020-07-13 19:06:51 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/crews-fire/ | N |
107 | 107 | 2483 | 2102ace4-f67b-4060-8795-f3cea12917e3 | Soledad Fire | Soledad Canyon Road and Agua Dulce Canyon Rd, South of Agua Dulce | 34.467915 | -118.328877 | 1,525 | 100% | Los Angeles | 2020-07-15 18:44:23 | 2020-07-05 | Los Angeles County Fire Department and Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/soledad-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );