incidents
5 rows where "StartedDate" is on date 2020-06-17
This data as json, CSV (advanced)
Suggested facets: UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 65 | 2441 | fc3411f0-f9e0-4d0c-86a3-71afbac23f4a | Nelson Fire | Nelson Ave and 16th St, Oroville | 39.52408 | -121.60037 | 95 | 100% | Butte | 2020-06-17 19:22:36 | 2020-06-17 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/nelson-fire/ | N |
66 | 66 | 2442 | 7fc52805-21d4-4a56-b711-859d8c39e704 | Liberty Fire | Liberty Rd and Hwy 88, east of Galt | 38.23432 | -121.20828 | 89 | 100% | San Joaquin | 2020-06-18 10:44:50 | 2020-06-17 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/liberty-fire/ | N |
67 | 67 | 2443 | 5a06793f-5f95-411b-9cce-b340ddd72061 | Gyle Fire | Interstate 5 and Gyle Road, north of Corning | 40.000132 | -122.205628 | 68 | 100% | Tehama | 2020-06-17 18:17:25 | 2020-06-17 | CAL FIRE Tehama-Glenn Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/gyle-fire/ | N |
68 | 68 | 2444 | 0cb8b199-ab94-42a5-a441-db7f272b170c | Ridge Fire | Plasket Ridge Road and S Coast Ridge Road, North of Gorda | 35.9497 | -121.42113 | 83 | 100% | Monterey | 2020-06-25 09:07:34 | 2020-06-17 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/ridge-fire/ | N | |
69 | 69 | 2445 | c276a99a-8208-4402-b538-1e50aae50d63 | Baker Fire | Bena Rd and Caliente Bodfish Rd, east of Bakersfield | 35.27678 | -118.6894 | 165 | 100% | Kern | 2020-06-18 19:34:33 | 2020-06-17 | Kern County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/baker-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );