incidents
6 rows where CountiesList = "Santa Clara", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: StartedDate, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30 | 2406 | 0416a81f-0a17-4835-b05e-fe59a6e7379a | Silver Fire | Dutch Flat Trail, East of San Jose | 37.329163 | -121.726223 | 19 | 100% | Santa Clara | 2020-06-04 17:37:30 | 2020-06-04 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/silver-fire/ | N |
32 | 32 | 2408 | 3837f75a-208d-41d0-8d89-5719a11912ef | Colleen Fire | Colleen Dr, South San Jose | 37.229703 | -121.851895 | 126 | 100% | Santa Clara | 2020-06-07 07:43:06 | 2020-06-04 | Unified Command: CAL FIRE Santa Clara Unit and City of San Jose | Wildfire | https://www.fire.ca.gov/incidents/2020/6/4/colleen-fire/ | N |
103 | 103 | 2479 | 7f3042f1-3e76-4c3e-82c9-a0761c1c8b90 | Park Fire | East Dunne Avenue and Finley Ridge Road, East of Morgan Hill | 37.166733 | -121.567505 | 343 | 100% | Santa Clara | 2020-07-06 19:24:45 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/park-fire/ | N |
106 | 106 | 2482 | 304a6ef7-53f6-4d2d-8d11-be431a7d75e8 | Crews Fire | Crews Road and Oak Spring Circle, North of Gilroy | 37.034839 | -121.501532 | 5,513 | 100% | Santa Clara | 2020-07-13 19:06:51 | 2020-07-05 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/crews-fire/ | N |
114 | 114 | 2490 | 49be3366-f2b6-4ff5-8541-a25ad9bdc607 | Alum Fire | Mt Hamilton Rd and Crothers Rd, northeast of San Jose | 37.37731 | -121.79349 | 31 | 100% | Santa Clara | 2020-07-11 17:28:58 | 2020-07-11 | Unified Command: CAL FIRE and San Jose Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/alum-fire/ | N |
207 | 207 | 2600 | a453303f-cb87-430a-9a3c-d9b2f0b7ceb2 | Coyote Fire | Monterey Rd and Coyote Creek Golf Dr | 37.18725 | -121.68465 | 143 | 100% | Santa Clara | 2020-09-08 11:47:36 | 2020-08-21 | Unified command with CAL FIRE and San Jose City Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/21/coyote-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );