incidents
6 rows where CountiesList = "San Diego"
This data as json, CSV (advanced)
Suggested facets: AcresBurnedDisplay, StartedDate, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 48 | 2424 | 21f49b4c-a5cd-4f17-90fd-b9f464b823c1 | India Fire | Roblar Rd and Basilone Rd, Camp Pendleton Marine Corps Base | 33.37579 | -117.47166 | 1,100 | 100% | San Diego | 2020-06-25 09:23:48 | 2020-06-09 | Camp Pendleton | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/india-fire/ | N |
52 | 52 | 2428 | 36e3b13b-c2d3-44f5-ba9f-23c1e9f73878 | Skyline Fire | Skyline Truck Trail | 32.73044 | -116.7862 | 100 | 100% | San Diego | 2020-06-14 18:48:11 | 2020-06-11 | CAL FIRE San Diego Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/skyline-fire/ | N |
53 | 53 | 2429 | 203115aa-8ef9-436c-9d18-32613f9fa286 | Border 7 Fire | Marron Valley | 32.580882 | -116.690712 | 90 | 100% | San Diego | 2020-06-13 18:00:48 | 2020-06-11 | CAL FIRE San Diego Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/border-7-fire/ | N |
144 | 144 | 2520 | 66f80cfd-55ff-4f8b-b971-708bef8c6d87 | Border 11 Fire | Marron Valley Rd and Border Rd, Marron Valley | 32.62212 | -116.77048 | 100 | 100% | San Diego | 2020-07-29 19:00:39 | 2020-07-28 | CAL FIRE/San Diego County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/28/border-11-fire/ | N |
206 | 206 | 2599 | d09da426-ed85-4909-892b-2505c4813d93 | Volcano Fire | De Luz Rd and Tenaja Truck Trail, west of Temecula City | 33.454896 | -117.328234 | 45 | 100% | San Diego | 2020-08-22 21:22:19 | 2020-08-20 | CAL FIRE /San Diego County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/20/volcano-fire/ | N |
224 | 224 | 2619 | 9277ab02-734d-4b01-ac35-c27ba62c2af3 | Valley Fire | Japatul Road and Carveacre Road, Southeast of Alpine | 32.765615 | -116.692705 | 16,390 | 100% | San Diego | 2020-09-25 07:25:30 | 2020-09-05 | Cleveland National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/5/valley-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );