incidents
5 rows where CountiesList = "San Bernardino" and IsActive = "N"
This data as json, CSV (advanced)
Suggested facets: UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 2476 | b564196f-6499-4e1e-b896-7b6211d97f90 | Mount R Fire | Highway 330 and Old City Creek Road, Southwest of Running Springs | 34.182436 | -117.124353 | 62 | 100% | San Bernardino | 2020-07-06 13:27:32 | 2020-07-03 | USFS San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/3/mount-r-fire/ | N |
124 | 124 | 2500 | 4035078f-8136-447e-8daf-3a63462a73d9 | Pitzer Fire | Pitzer Buttes Road and Power line Road, South of Lucerne Valley | 34.39464 | -116.97557 | 119 | 100% | San Bernardino | 2020-07-20 20:55:04 | 2020-07-17 | CAL FIRE San Bernardino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/17/pitzer-fire/ | N |
132 | 132 | 2508 | f66fb4e4-cd4c-4410-9c00-43fed5882fb4 | Easton Fire | Highway 330 and East Highland Avenue, Northeast of San Bernardino | 34.135626 | -117.192142 | 71 | 100% | San Bernardino | 2020-08-04 16:01:51 | 2020-07-20 | City of San Bernardino and San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/easton-fire/ | N |
146 | 146 | 2522 | 71cf5cd0-78c3-482c-b0d3-148bb24c4853 | Brook Fire | Keenbrook Rd and Cajon Blvd | 34.25143 | -117.45479 | 185 | 100% | San Bernardino | 2020-08-01 07:08:05 | 2020-07-29 | San Bernardino National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/29/brook-fire/ | N |
248 | 248 | 2645 | 45c76674-7d01-4fff-bb00-a08013019a86 | Bruder Fire | Bruder Lane and Helen Drive, South of Redlands | 34.014728 | -117.138078 | 170 | 100% | San Bernardino | 2020-10-20 13:33:23 | 2020-10-15 | CAL FIRE San Bernardino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/10/15/bruder-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );