incidents
7 rows where CountiesList = "Mendocino", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: StartedDate, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 2402 | 0b723ec6-680d-464b-ba30-b444506ceb44 | Nash Fire | Nash Mill Rd and Big Meadow Rd | 39.1296 | -123.48018 | 10 | 100% | Mendocino | 2020-06-01 19:10:03 | 2020-06-01 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/nash-fire/ | N |
47 | 47 | 2423 | dc1f8080-9c95-40e3-859b-71f6a080f05b | Vineyard Fire | Highway 128 and Elkhorn Road, South of Yorkville | 38.89695 | -123.21318 | 151 | 100% | Mendocino | 2020-06-10 18:59:05 | 2020-06-09 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/vineyard-fire/ | N |
59 | 59 | 2435 | 2aa93d4d-809e-42ed-8025-7449711f667d | Hopland Fire | Highway 101, southwest of Hopland | 39.14783 | -80.49163 | 34 | 100% | Mendocino | 2020-06-14 07:40:56 | 2020-06-13 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/13/hopland-fire/ | N |
169 | 169 | 2545 | c4e48556-0c23-45e6-aebe-d1bcda4e52c5 | Mina Fire | Hopper Ln and Crawford Rd | 39.82454 | -123.262437 | 177 | 100% | Mendocino | 2020-08-12 19:15:36 | 2020-08-10 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/10/mina-fire/ | N |
197 | 197 | 2588 | c387f9ae-a783-4dab-b9b7-12866c8a6a34 | 3-19 Fire | Burris Lane in Potter Valley | 39.276 | -123.013667 | 62 | 100% | Mendocino | 2020-11-10 14:20:24 | 2020-08-18 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/3-19-fire/ | N |
199 | 199 | 2590 | 1eadad68-344e-4728-8390-b0d31b96333d | Creek Fire | Covelo, Highway 162 and Short Creek Rd | 39.8174372 | -123.2111007 | 820 | 100% | Mendocino | 2020-09-06 14:09:34 | 2020-08-18 | CAL FIRE Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/18/creek-fire/ | N |
226 | 226 | 2621 | 6fd76607-08af-4c44-9e40-edde0bc9d6cf | Oak Fire | West of Highway 101--Big John Road & Skyview Road, Brooktrails Township, Willits | 39.4935 | -123.3965 | 1,100 | 100% | Mendocino | 2020-10-16 07:31:42 | 2020-09-07 | CAL FIRE MEU Mendocino Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/9/7/oak-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );