incidents
6 rows where CountiesList = "Madera", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: Name, AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 2394 | 0fa5653a-c3c8-4aad-84ce-8d1dd74f211b | Acres Fire | Near Road 602 and Road 603 | 37.11715 | -119.982359 | 152 | 100% | Madera | 2020-05-21 19:20:59 | 2020-05-21 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/5/21/acres-fire/ | N |
24 | 24 | 2400 | 8ad07f5d-c8eb-43c3-94d5-547ee9c0e5cd | Acres Fire | Road 600 and Road 603, | 37.11806 | -119.93221 | 237 | 100% | Madera | 2020-06-01 17:30:29 | 2020-06-01 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/acres-fire/ | N |
98 | 98 | 2474 | f969420f-82a1-4edd-b7d3-28672e9d74b3 | Bonadelle Fire | Avenue 15 and Road 35, Bonadelle | 36.9678542 | -119.9252132 | 597 | 100% | Madera | 2020-07-03 07:33:57 | 2020-07-02 | Madera County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/2/bonadelle-fire/ | N |
115 | 115 | 2491 | 1d6a3faf-2e35-4c7e-9efd-54339ad56ed6 | Power Fire | Road 222 and Road 235, South of North Fork | 37.1487 | -119.50307 | 108 | 100% | Madera | 2020-07-15 19:09:02 | 2020-07-11 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/power-fire/ | N |
133 | 133 | 2509 | 8146a328-05df-4b38-b11e-1c6fcedb1df7 | Rabbit Fire | Road 603 and Road 600, East of Chowchilla | 37.118075 | -119.932391 | 135 | 100% | Madera | 2020-07-21 07:19:09 | 2020-07-20 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/rabbit-fire/ | N |
216 | 216 | 2611 | 5937fad1-a332-4d92-ba83-c8022173b5ba | Hensley Fire | Road 400 and Road 406, south of Hensley Lake in Madera County | 37.08053 | -119.88673 | 688 | 100% | Madera | 2020-08-30 19:11:42 | 2020-08-30 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/30/hensley-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );