incidents
6 rows where CountiesList = "Los Angeles" and "UpdatedDate" is on date 2020-11-10
This data as json, CSV (advanced)
Suggested facets: PercentContainedDisplay, AdminUnit, IsActive, UpdatedDate (date), StartedDate (date)
| Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 149 | 2525 | 2806bdb9-c1d2-4ace-b602-734e24282852 | Dam Fire | San Gabriel Canyon Rd and Silverfish Rd Morris Reservoir | 34.17363 | -117.889503 | 220 | 95% | Los Angeles | 2020-11-10 14:26:48 | 2020-07-30 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/7/30/dam-fire/ | N |
| 154 | 154 | 2530 | 00f6ca27-183c-4c2d-99f4-0362ddb522ae | Castaic Fire | Main Ramp Road and Lake Hughes Road, South of Castaic Lake | 34.51853 | -118.59699 | 178 | 100% | Los Angeles | 2020-11-10 14:25:24 | 2020-08-01 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/1/castaic-fire/ | N |
| 168 | 168 | 2544 | 338b5a8b-d5d6-4845-8a36-f92663339c2a | Texas Fire | Texas Canyon Rd and Bouquet Canyon Rd | -118.46115 | -118.46115 | 210 | 100% | Los Angeles | 2020-11-10 14:22:20 | 2020-08-06 | Angeles National Forest & Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/8/6/texas-fire/ | N |
| 176 | 176 | 2552 | 5671f6fd-7689-48e6-b792-03e3cfe95ff2 | Ranch 2 Fire | North San Gabriel Canyon Rd and Ranch Rd, San Gabriel Canyon | 34.160265 | -117.910498 | 4,237 | 100% | Los Angeles | 2020-11-10 14:17:37 | 2020-08-13 | Angeles National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/ranch-2-fire/ | N |
| 225 | 225 | 2620 | bc6288d5-1dad-4da5-9210-773115a5b172 | Bobcat Fire | Northeast of Cogswell Reservoir, San Gabriel Canyon in Los Angeles county. | 34.244649 | -117.964838 | Los Angeles | 2020-11-10 14:09:28 | 2020-09-06 | Unified Command: USFS, Los Angeles County Fire Department and Monrovia Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/9/6/bobcat-fire/ | Y | ||
| 261 | 261 | 2659 | e9482561-8193-48a9-a152-2ff8d993ce06 | San Dimas Fire | San Dimas Canyon Rd and Golden Hills Rd | 34.146195 | -117.778561 | 132 | 100% | Los Angeles | 2020-11-10 14:43:50 | 2020-11-06 | Angeles National Forest and Los Angeles County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/11/6/san-dimas-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );