incidents
10 rows where CountiesList = "Lassen", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 2379 | edd2012d-0574-46a1-97d5-9ca42e7c5912 | Wood Fire | Off Horselake Road and Woodranch Road, East of Susanville | 40.62155 | -120.49392 | 57 | 100% | Lassen | 2020-02-24 14:45:55 | 2020-02-23 | Bureau of Land Management | Wildfire | https://www.fire.ca.gov/incidents/2020/2/23/wood-fire/ | N |
27 | 27 | 2403 | 0eca3343-e9f9-4d09-9fc3-95ab90b153ae | Horn Fire | Horn Road and Mail Route Road, east of Ravendale in Lassen County. | 40.809323 | -120.288882 | 37 | 100% | Lassen | 2020-06-02 18:33:56 | 2020-06-02 | Northern California District - Susanville | Wildfire | https://www.fire.ca.gov/incidents/2020/6/2/horn-fire/ | N |
83 | 83 | 2459 | 7d7f682a-0266-4758-93e6-795488af0687 | R-2 Fire | Highway 395 and Smoke Creek Rod, Northeast of Susanville | 40.43203 | -120.28147 | 563 | 100% | Lassen | 2020-07-02 14:21:37 | 2020-06-23 | Bureau of Land Management Northern California District | Wildfire | https://www.fire.ca.gov/incidents/2020/6/23/r-2-fire/ | N |
84 | 84 | 2460 | 54364494-e201-476a-8dc7-fbf2e0f94f60 | R-3 Fire | Skedaddle Ranch Road and Spencer Basin Road Northeast of Herlong | 40.44793 | -120.04635 | 210 | 100% | Lassen | 2020-07-02 14:22:13 | 2020-06-24 | Wildfire | https://www.fire.ca.gov/incidents/2020/6/24/r-3-fire/ | N | |
93 | 93 | 2469 | 58a3d354-a532-440e-bfa8-aca414cf4cd0 | Muck Fire | Highway 299 and Muck Valley Road, South of Nubieber | 41.0336731 | -121.2199939 | 12 | 100% | Lassen | 2020-06-29 18:49:13 | 2020-06-29 | CAL FIRE Lassen- Modoc Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/29/muck-fire/ | N |
126 | 126 | 2502 | fc0b7761-54a3-4275-a550-313d2b604f5e | Hog Fire | Hog Flat Reservoir, West of Susanville | 40.420886 | -120.86375 | 9,564 | 100% | Lassen | 2020-08-17 21:07:24 | 2020-07-18 | CAL FIRE Lassen-Modoc Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/18/hog-fire/ | N |
128 | 128 | 2504 | 9d4f56ae-b319-49b0-9a77-10088a2defda | Gold Fire | Highway 139 and County Road A-2, South of Adin | 41.11037 | -120.923293 | 22,634 | 100% | Lassen | 2020-08-12 19:21:27 | 2020-07-20 | Unified Command: CAL FIRE Lassen-Modoc Unit and BLM Northern CA District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/gold-fire/ | N |
158 | 158 | 2534 | 91f3f77d-6b4a-47fb-bc79-a0250cded29a | North Fire | Highway 395 and Highway 70, east of Chilcoot in Lassen County, | 40.36764 | -120.44811 | 6,882 | 100% | Lassen | 2020-08-13 11:27:37 | 2020-08-02 | Bureau of Land Management Nevada-Carson District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/north-fire/ | N |
171 | 171 | 2547 | 3d5e2cbc-f2f3-4cd3-b6cc-0b2483940f8d | R-1 Fire | Horse Lake Mountain | 40.590714 | -120.549595 | 285 | 100% | Lassen | 2020-08-12 16:47:37 | 2020-08-11 | Bureau of Land Management Northern California District | Wildfire | https://www.fire.ca.gov/incidents/2020/8/11/r-1-fire/ | N |
213 | 213 | 2608 | a89673de-1c0d-43cc-9a96-bd83f632bf65 | R-8 Pinecone Fire | Highway 395 and Termo Grasshopper Road, West of Termo | 40.773 | -120.536 | 567 | 100% | Lassen | 2020-11-10 14:19:52 | 2020-08-26 | BLM Northern CA District Bureau of Land Management | Wildfire | https://www.fire.ca.gov/incidents/2020/8/26/r-8-pinecone-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );