incidents
7 rows where CountiesList = "Fresno" and IsActive = "N"
This data as json, CSV (advanced)
Suggested facets: AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 56 | 2432 | 50adb8e9-d672-49fa-95d0-657879169302 | Hog Fire | E Trimmer Springs Rd and Pine Flat Lake | 36.82276 | -119.36572 | 533 | 100% | Fresno | 2020-07-10 08:31:59 | 2020-06-12 | USFS Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/6/12/hog-fire/ | N |
82 | 82 | 2458 | c5071feb-80ec-4fbb-9d2f-eee1f1cea68a | Sycamore Fire | Sycamore Road and Coyote Drive Southeast of Tollhouse | 36.97511 | -119.33439 | 19 | 100% | Fresno | 2020-06-26 18:04:12 | 2020-06-23 | CAL FIRE Fresno County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/6/23/sycamore-fire/ | N |
105 | 105 | 2481 | cd2e7a3b-7b00-4da4-8612-a19a22c88fca | Kings Fire | King Canyon Road and Dunlap Road, East of Squaw Valley | 36.750186 | -119.116536 | 67 | 100% | Fresno | 2020-07-07 18:49:16 | 2020-07-05 | CAL FIRE Fresno Kings Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/kings-fire/ | N |
119 | 119 | 2495 | ef5e4d08-bf3f-4df1-90b7-92e4e2a2fc91 | Mineral Fire | Hwy 198 and S Coalinga Mineral Springs Rd, west of Coalinga | 36.09493 | -120.52193 | 29,667 | 100% | Fresno | 2020-07-26 19:40:58 | 2020-07-13 | CAL FIRE Fresno-Kings Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/mineral-fire/ | N |
165 | 165 | 2541 | 2b313120-5794-40d5-aa39-c7e621856d14 | Trimmer Fire | Big Creek Rd and Trimmer Springs Rd, Sycamore Flats | 36.90933 | -119.2439 | 594 | 100% | Fresno | 2020-11-10 14:23:45 | 2020-08-04 | USFS Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/8/4/trimmer-fire/ | N |
181 | 181 | 2557 | 3a48ec04-0297-4561-bb64-e6461acde361 | Hills Fire | Highway 33 and Sutter Ave, south of Coalinga in Fresno County. | 36.09876 | -120.427342 | 2,121 | 100% | Fresno | 2020-08-24 21:10:45 | 2020-08-15 | CAL FIRE Fresno-Kings County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/8/15/hills-fire/ | N |
233 | 233 | 2629 | aab65b54-103c-4101-a70b-5983533d49e9 | Bullfrog Fire | Dinkey Lakes and Nelson Lake, SE of Bullfrog Lake | 37.135474 | -119.027309 | 1,185 | 100% | Fresno | 2020-11-10 14:06:11 | 2020-09-12 | Sierra National Forest | Wildfire | https://www.fire.ca.gov/incidents/2020/9/12/bullfrog-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );