incidents
5 rows where CountiesList = "El Dorado", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | 2422 | d77e9eeb-a4ed-41b8-adff-9dd99aac5971 | Cronan Fire | at Cronan Ranch off of Pedro Hill, near the community of Pilot Hill | 38.827755 | -120.988571 | 29 | 100% | El Dorado | 2020-06-10 18:11:53 | 2020-06-09 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/cronan-fire/ | N |
111 | 111 | 2487 | f398ee10-0c99-4096-be61-7c1611035ce1 | Brandon Fire | Brandon Rd | 38.58488 | -120.941267 | 32 | 100% | El Dorado | 2020-07-08 20:33:43 | 2020-07-07 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/7/brandon-fire/ | N |
156 | 156 | 2532 | dddf569c-7540-4822-8bf4-bd15d5c4473e | Sophia Fire | Sophia Park Way and Alexandra Dr near El Dorado Hills in El Dorado County. | 38.686478 | -121.103299 | 36 | 100% | El Dorado | 2020-08-02 09:12:41 | 2020-08-02 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/sophia-fire/ | N |
190 | 190 | 2576 | 1b0a862b-8fd9-4aa9-8ac7-f6ca6b3cbd39 | Murphy Fire | Johntown Creek Road, Garden Valley | 38.840068 | -120.876546 | 14 | 100% | El Dorado | 2020-08-19 18:51:15 | 2020-08-17 | CAL FIRE Amador – El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/17/murphy-fire/ | N |
250 | 250 | 2647 | cbd8fd0c-8d0f-4df3-aea3-1355a685bb96 | Cameron Fire | North of Durock Road and South of Highway 50 between Cameron Park Drive and Ponderosa Road in El Dorado county. | 38.659387 | -120.964726 | 15 | 100% | El Dorado | 2020-10-21 17:16:51 | 2020-10-18 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/10/18/cameron-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );