incidents
5 rows where CountiesList = "Contra Costa", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | 2389 | 18b88d88-2c76-41cb-9b07-5c9dda8f56d9 | Byron Fire | Byron Highway and Bruns Ave, southeast of Byron | 37.82066 | -121.595225 | 47 | 100% | Contra Costa | 2020-04-27 20:34:21 | 2020-04-27 | Contra Costa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/4/27/byron-fire/ | N |
38 | 38 | 2414 | b5527f83-ebbe-4b09-a701-4b4fe6d37b45 | Willow Fire | Willow Pass Court and Evora Road, Northeast of Concord | 37.994368 | -122.002811 | 100 | 100% | Contra Costa | 2020-06-07 07:55:42 | 2020-06-06 | CALFIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/willow-fire/ | N |
108 | 108 | 2484 | fc988bbb-4f93-478d-8a6c-b1be51d436c7 | California Fire | California Street and Springwood Street. East of Rodeo | 38.02996 | -122.25471 | 298 | 100% | Contra Costa | 2020-07-08 07:07:14 | 2020-07-06 | CAL FIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/6/california-fire/ | N |
131 | 131 | 2507 | cac8f4bf-d269-4f13-b59c-07670b34f81f | Holland Fire | Delta Rd and Holland Tract Rd, northeast of Brentwood | 37.977309 | -121.620238 | 75 | 100% | Contra Costa | 2020-07-29 11:20:47 | 2020-07-20 | East Contra Costa Fire Protection District | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/holland-fire/ | N |
246 | 246 | 2643 | 65b0ce28-b5e6-4dfc-b569-96716e556c90 | Irvine Fire | Irvine Drive in Moraga | 37.821737 | -122.104314 | 30 | 100% | Contra Costa | 2020-10-12 06:12:20 | 2020-10-11 | CALFIRE/ Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/10/11/irvine-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );