incidents
9 rows where CountiesList = "Butte"
This data as json, CSV (advanced)
Suggested facets: AdminUnit, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 2392 | 9a8425a9-f3ba-4afe-82d2-d9a9776959aa | Candy Fire | Candy Cane Ln and Apache Hill Rd, west of Palermo | 39.42208 | -121.47273 | 17 | 100% | Butte | 2020-07-24 15:35:00 | 2020-05-08 | CAL FIRE/Butte County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/5/8/candy-fire/ | N |
65 | 65 | 2441 | fc3411f0-f9e0-4d0c-86a3-71afbac23f4a | Nelson Fire | Nelson Ave and 16th St, Oroville | 39.52408 | -121.60037 | 95 | 100% | Butte | 2020-06-17 19:22:36 | 2020-06-17 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/nelson-fire/ | N |
72 | 72 | 2448 | 036cc8f1-ab4e-488c-8c46-86ebbb176d3e | Teddy Fire | Teddy Lane and Bangor Park Rd., Bangor | 39.37577 | -121.45372 | 13 | 100% | Butte | 2020-06-25 08:53:58 | 2020-06-18 | CAL FIRE Butte Unit/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/18/teddy-fire/ | N |
74 | 74 | 2450 | a1959cb6-24e4-45e6-bcca-b792abe932ce | Honcut Fire | Palermo Honcut Hwy and Four Junes Way, south of Palermo | 39.36894 | -121.53976 | 89 | 100% | Butte | 2020-06-20 19:14:48 | 2020-06-20 | CALFIRE Butte Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/20/honcut-fire/ | N |
94 | 94 | 2470 | fd24cc01-1057-4572-a83b-1775d49f42f7 | Avacado Fire | Bangor Park Road and Teddy Lane, West of Bangor | 39.3784 | -121.4319 | 136 | 100% | Butte | 2020-07-03 19:15:31 | 2020-06-30 | CAL FIRE Butte Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/30/avacado-fire/ | N |
117 | 117 | 2493 | dd705c7f-d18b-49a5-be60-c828d5c047fb | Robinson Fire | Gold Mountain Rd and Stoney Oaks Blvd, northeast of Bangor | 39.43227 | -121.37994 | 33 | 100% | Butte | 2020-07-15 19:11:29 | 2020-07-13 | CAL FIRE Butte County Fire Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/13/robinson-fire/ | N |
130 | 130 | 2506 | 64390cd6-42d4-4e9e-8dd9-1077f5191243 | Feather Fire | Feather Ave and 18th Street, Oroville | 39.506597 | -121.604579 | 30 | 100% | Butte | 2020-07-22 14:40:34 | 2020-07-20 | CAL FIRE/Butte County Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/feather-fire/ | N |
178 | 178 | 2554 | 0707e044-ba48-42eb-9263-6e2aff583b33 | Clark Fire | Durham Pentz Road and Clark Road, southwest of Pentz in Butte County. | 39.647686 | -121.633994 | 110 | 100% | Butte | 2020-08-14 19:24:05 | 2020-08-14 | CAL FIRE Butte County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/8/14/clark-fire/ | N |
251 | 251 | 2648 | 64ea3d93-de8b-41fc-b5eb-af37e8ac1f95 | Ferry Fire | Montgomery St and Linden Ave, Oroville | 39.51694 | -121.54475 | 6 | 100% | Butte | 2020-10-22 17:12:47 | 2020-10-22 | City of Oroville Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/10/22/ferry-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );