incidents
7 rows where AdminUnit = "CAL FIRE Madera-Mariposa-Merced Unit", IsActive = "N" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: Name, CountiesList, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 2394 | 0fa5653a-c3c8-4aad-84ce-8d1dd74f211b | Acres Fire | Near Road 602 and Road 603 | 37.11715 | -119.982359 | 152 | 100% | Madera | 2020-05-21 19:20:59 | 2020-05-21 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/5/21/acres-fire/ | N |
24 | 24 | 2400 | 8ad07f5d-c8eb-43c3-94d5-547ee9c0e5cd | Acres Fire | Road 600 and Road 603, | 37.11806 | -119.93221 | 237 | 100% | Madera | 2020-06-01 17:30:29 | 2020-06-01 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/1/acres-fire/ | N |
40 | 40 | 2416 | 876b63ff-62a2-4584-8aa2-d99f027c0e9f | Hunters Fire | Hunters Valley Road and Detwiler Road in Mariposa County. | 37.61955 | -120.215454 | 85 | 100% | Mariposa | 2020-06-10 07:03:48 | 2020-06-07 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/7/hunters-fire/ | N |
91 | 91 | 2467 | a9397846-b830-4a42-a7e6-d2be9684a989 | Pass Fire | Hwy 152 and Dinosaur Point Rd, near Santa Nella | 37.06641 | -121.21912 | 2,192 | 100% | Merced | 2020-07-03 07:34:59 | 2020-06-28 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/28/pass-fire/ | N |
115 | 115 | 2491 | 1d6a3faf-2e35-4c7e-9efd-54339ad56ed6 | Power Fire | Road 222 and Road 235, South of North Fork | 37.1487 | -119.50307 | 108 | 100% | Madera | 2020-07-15 19:09:02 | 2020-07-11 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/11/power-fire/ | N |
140 | 140 | 2516 | 9810b7b8-b865-4413-a60c-5f47e8945eda | Cottonwood Fire | Hwy 152 and Romero Visitors Center, west of Santa Nella | 37.083806 | -121.101634 | 788 | 100% | Merced | 2020-07-29 06:49:54 | 2020-07-27 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/27/cottonwood-fire/ | N |
216 | 216 | 2611 | 5937fad1-a332-4d92-ba83-c8022173b5ba | Hensley Fire | Road 400 and Road 406, south of Hensley Lake in Madera County | 37.08053 | -119.88673 | 688 | 100% | Madera | 2020-08-30 19:11:42 | 2020-08-30 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/30/hensley-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );