incidents
9 rows where AdminUnit = "CAL FIRE Amador-El Dorado Unit" and PercentContainedDisplay = "100%"
This data as json, CSV (advanced)
Suggested facets: CountiesList, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | 2422 | d77e9eeb-a4ed-41b8-adff-9dd99aac5971 | Cronan Fire | at Cronan Ranch off of Pedro Hill, near the community of Pilot Hill | 38.827755 | -120.988571 | 29 | 100% | El Dorado | 2020-06-10 18:11:53 | 2020-06-09 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/9/cronan-fire/ | N |
55 | 55 | 2431 | 86e91f38-4e2e-406f-ad97-5a3b47a9ce76 | Grant Fire | Grantline Road and Keifer Blvd | 38.520981 | -121.201927 | 5,042 | 100% | Sacramento | 2020-06-17 08:11:28 | 2020-06-12 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/12/grant-fire/ | N |
66 | 66 | 2442 | 7fc52805-21d4-4a56-b711-859d8c39e704 | Liberty Fire | Liberty Rd and Hwy 88, east of Galt | 38.23432 | -121.20828 | 89 | 100% | San Joaquin | 2020-06-18 10:44:50 | 2020-06-17 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/17/liberty-fire/ | N |
111 | 111 | 2487 | f398ee10-0c99-4096-be61-7c1611035ce1 | Brandon Fire | Brandon Rd | 38.58488 | -120.941267 | 32 | 100% | El Dorado | 2020-07-08 20:33:43 | 2020-07-07 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/7/brandon-fire/ | N |
139 | 139 | 2515 | 1cffff17-9678-4f17-837a-e4e11ae77c1b | Ione Fire | Ione Road at North end of Carbondale road in Sacramento County. | 38.420382 | -121.044895 | 51 | 100% | Sacramento | 2020-07-29 11:26:43 | 2020-07-26 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/26/ione-fire/ | N |
147 | 147 | 2523 | 3481e6e5-c6e8-4891-9e65-fdc3147ae579 | Clay Fire | Clay Station Road and Momtoma Lane | 38.40329 | -121.17197 | 730 | 100% | Sacramento | 2020-07-30 07:35:09 | 2020-07-29 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/29/clay-fire/ | N |
156 | 156 | 2532 | dddf569c-7540-4822-8bf4-bd15d5c4473e | Sophia Fire | Sophia Park Way and Alexandra Dr near El Dorado Hills in El Dorado County. | 38.686478 | -121.103299 | 36 | 100% | El Dorado | 2020-08-02 09:12:41 | 2020-08-02 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/2/sophia-fire/ | N |
175 | 175 | 2551 | 5258de73-6c10-44ac-99e0-88602a8a83f5 | Meiss Fire | Dillard Rd and Meiss Rd, southwest of Rancho Murieta | 38.474502 | -121.172572 | 512 | 100% | Sacramento | 2020-08-14 08:50:51 | 2020-08-13 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/8/13/meiss-fire/ | N |
250 | 250 | 2647 | cbd8fd0c-8d0f-4df3-aea3-1355a685bb96 | Cameron Fire | North of Durock Road and South of Highway 50 between Cameron Park Drive and Ponderosa Road in El Dorado county. | 38.659387 | -120.964726 | 15 | 100% | El Dorado | 2020-10-21 17:16:51 | 2020-10-18 | CAL FIRE Amador-El Dorado Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/10/18/cameron-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );