incidents
6 rows where AcresBurnedDisplay = 100
This data as json, CSV (advanced)
Suggested facets: CountiesList, UpdatedDate (date), StartedDate (date)
Link | rowid ▼ | IncidentId | UniqueId | Name | Location | Latitude | Longitude | AcresBurnedDisplay | PercentContainedDisplay | CountiesList | UpdatedDate | StartedDate | AdminUnit | IncidentTypeDisplay | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 38 | 2414 | b5527f83-ebbe-4b09-a701-4b4fe6d37b45 | Willow Fire | Willow Pass Court and Evora Road, Northeast of Concord | 37.994368 | -122.002811 | 100 | 100% | Contra Costa | 2020-06-07 07:55:42 | 2020-06-06 | CALFIRE Santa Clara Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/6/willow-fire/ | N |
44 | 44 | 2420 | 125e30fa-37fb-46ea-86ab-13058518aab6 | Sierra Fire | La Sierra Avenue and Cajalco Road | 33.82925 | -117.46036 | 100 | 100% | Riverside | 2020-08-13 11:22:36 | 2020-06-08 | Corona Fire Department | Wildfire | https://www.fire.ca.gov/incidents/2020/6/8/sierra-fire/ | N |
52 | 52 | 2428 | 36e3b13b-c2d3-44f5-ba9f-23c1e9f73878 | Skyline Fire | Skyline Truck Trail | 32.73044 | -116.7862 | 100 | 100% | San Diego | 2020-06-14 18:48:11 | 2020-06-11 | CAL FIRE San Diego Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/6/11/skyline-fire/ | N |
104 | 104 | 2480 | a7138f52-b933-4054-ae63-5f8e1e950be3 | Cotton Fire | Hwy 152 and Lower Cottonwood Hunting Area, West of Santa Nella | 37.091637 | -121.086625 | 100 | 100% | Merced | 2020-07-05 07:30:23 | 2020-07-05 | CAL FIRE Madera-Mariposa-Merced Unit | Wildfire | https://www.fire.ca.gov/incidents/2020/7/5/cotton-fire/ | N |
129 | 129 | 2505 | 1c0e692a-8afc-41e9-8ac7-d27b977f0cdd | Milepost 21 Fire | Highway 96 and Deerhorn Rd, southeast of Weitchpec | 41.1849445 | -123.6986222 | 100 | 100% | Humboldt | 2020-08-18 18:09:57 | 2020-07-20 | Hoopa Valley Indian Reservation | Wildfire | https://www.fire.ca.gov/incidents/2020/7/20/milepost-21-fire/ | N |
144 | 144 | 2520 | 66f80cfd-55ff-4f8b-b971-708bef8c6d87 | Border 11 Fire | Marron Valley Rd and Border Rd, Marron Valley | 32.62212 | -116.77048 | 100 | 100% | San Diego | 2020-07-29 19:00:39 | 2020-07-28 | CAL FIRE/San Diego County Fire | Wildfire | https://www.fire.ca.gov/incidents/2020/7/28/border-11-fire/ | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [incidents] ( [IncidentId] INTEGER, [UniqueId] TEXT, [Name] TEXT, [Location] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [AcresBurnedDisplay] TEXT, [PercentContainedDisplay] TEXT, [CountiesList] TEXT, [UpdatedDate] TEXT, [StartedDate] TEXT, [AdminUnit] TEXT, [IncidentTypeDisplay] TEXT, [Url] TEXT, [IsActive] TEXT );